miRNA | gene name | Score | Site Type |
---|---|---|---|
hsa-miR-20a-5p | AAK1 | -0.092 | 2x 8mer; |
hsa-miR-20a-5p | ABCA1 | -0.029 | 1x 8mer; |
hsa-miR-20a-5p | ABCG4 | -0.148 | 1x 8mer; |
hsa-miR-20a-5p | ABHD2 | -0.231 | 1x 8mer; 1x 7mer-m8; |
hsa-miR-20a-5p | ABHD5 | -0.247 | 1x 8mer; |
hsa-miR-20a-5p | ABI1 | -0.062 | 1x 7mer-m8; |
hsa-miR-20a-5p | ABL2 | -0.191 | 2x 7mer-m8; |
hsa-miR-20a-5p | ACAP2 | -0.025 | 1x 8mer; |
hsa-miR-20a-5p | ACBD5 | -0.082 | 1x 7mer-m8; |
hsa-miR-20a-5p | ACER2 | -0.261 | 1x 8mer; |
hsa-miR-20a-5p | ACIN1 | -0.038 | 1x 7mer-A1; |
hsa-miR-20a-5p | PXYLP1 | -0.278 | 1x 7mer-m8; |
hsa-miR-20a-5p | ACSF2 | 0.000 | 1x 7mer-m8; |
hsa-miR-20a-5p | ACSL4 | -0.141 | 1x 7mer-m8; |
hsa-miR-20a-5p | ACTR1A | -0.044 | 1x 7mer-A1; |
hsa-miR-20a-5p | ACVR1B | -0.081 | 1x 7mer-A1; |
hsa-miR-20a-5p | ACVRL1 | -0.024 | 2x 7mer-m8; |
hsa-miR-20a-5p | ADAM9 | -0.298 | 1x 8mer; |
hsa-miR-20a-5p | ADAMTS5 | -0.010 | 1x 7mer-A1; |
hsa-miR-20a-5p | ADAMTSL2 | -0.139 | 1x 7mer-m8; |
hsa-miR-20a-5p | ADAR | -0.030 | 1x 8mer; |
hsa-miR-20a-5p | ADIPOR2 | -0.118 | 1x 7mer-m8; |
hsa-miR-20a-5p | ADRA1B | 0.000 | 1x 7mer-m8; |
hsa-miR-20a-5p | AEN | -0.205 | 1x 8mer; |
hsa-miR-20a-5p | AFF1 | -0.052 | 1x 7mer-m8; |
hsa-miR-20a-5p | AFF4 | -0.074 | 1x 7mer-A1; 1x 7mer-m8; |
hsa-miR-20a-5p | AGFG2 | -0.324 | 1x 8mer; |
hsa-miR-20a-5p | AGO1 | -0.159 | 1x 7mer-A1; 1x 7mer-m8; |
hsa-miR-20a-5p | AGO2 | -0.308 | 3x 7mer-m8; 1x 7mer-A1; |
hsa-miR-20a-5p | AGO3 | -0.109 | 2x 7mer-m8; 1x 7mer-A1; |
hsa-miR-20a-5p | AHCTF1 | -0.197 | 1x 7mer-m8; |
hsa-miR-20a-5p | AHNAK | -0.316 | 1x 8mer; |
hsa-miR-20a-5p | AHRR | -0.017 | 1x 7mer-m8; |
hsa-miR-20a-5p | AJAP1 | -0.020 | 1x 7mer-m8; |
hsa-miR-20a-5p | AJUBA | -0.190 | 1x 7mer-m8; |
hsa-miR-20a-5p | AK4 | -0.030 | 1x 8mer; |
hsa-miR-20a-5p | AKAP11 | -0.017 | 1x 7mer-A1; |
hsa-miR-20a-5p | AKAP13 | -0.026 | 1x 8mer; |
hsa-miR-20a-5p | AKAP9 | -0.074 | 1x 7mer-m8; |
hsa-miR-20a-5p | AKT3 | -0.140 | 1x 7mer-m8; |
hsa-miR-20a-5p | AKTIP | -0.443 | 2x 7mer-m8; |
hsa-miR-20a-5p | ALG3 | -0.037 | 1x 8mer; |
hsa-miR-20a-5p | ALX4 | -0.119 | 1x 7mer-m8; |
hsa-miR-20a-5p | AMER2 | -0.382 | 2x 7mer-m8; |
hsa-miR-20a-5p | ANKFY1 | -0.227 | 2x 7mer-m8; |
hsa-miR-20a-5p | ANKH | -0.001 | 1x 8mer; |
hsa-miR-20a-5p | ANKIB1 | -0.096 | 2x 7mer-A1; 1x 7mer-m8; |
hsa-miR-20a-5p | ANKRD12 | -0.134 | 1x 7mer-m8; |
hsa-miR-20a-5p | ANKRD13C | -0.193 | 1x 8mer; |
hsa-miR-20a-5p | ANKRD17 | 0.000 | 1x 8mer; |
hsa-miR-20a-5p | ANKRD28 | -0.104 | 1x 7mer-m8; |
hsa-miR-20a-5p | ANKRD29 | -0.027 | 1x 8mer; |
hsa-miR-20a-5p | ANKRD33B | -0.074 | 1x 7mer-m8; 1x 8mer; |
hsa-miR-20a-5p | ANKRD50 | -0.353 | 2x 7mer-m8; |
hsa-miR-20a-5p | ANKRD52 | -0.355 | 1x 7mer-m8; 2x 8mer; |
hsa-miR-20a-5p | ANKRD9 | -0.310 | 1x 8mer; |
hsa-miR-20a-5p | ANO6 | -0.235 | 1x 8mer; |
hsa-miR-20a-5p | AP2B1 | -0.033 | 1x 8mer; |
hsa-miR-20a-5p | AP3D1 | -0.039 | 1x 7mer-A1; |
hsa-miR-20a-5p | APBB2 | -0.139 | 1x 7mer-m8; |
hsa-miR-20a-5p | APCDD1 | -0.404 | 1x 8mer; |
hsa-miR-20a-5p | APP | -0.241 | 1x 7mer-m8; |
hsa-miR-20a-5p | APPL1 | -0.010 | 1x 7mer-A1; |
hsa-miR-20a-5p | ARAP2 | -0.216 | 1x 7mer-m8; |
hsa-miR-20a-5p | ARHGAP1 | -0.338 | 1x 7mer-m8; |
hsa-miR-20a-5p | ARHGAP12 | -0.478 | 2x 7mer-m8; |
hsa-miR-20a-5p | ARHGAP26 | -0.056 | 1x 8mer; |
hsa-miR-20a-5p | ARHGAP31 | -0.080 | 2x 7mer-m8; |
hsa-miR-20a-5p | ARHGAP35 | -0.030 | 1x 8mer; |
hsa-miR-20a-5p | ARHGEF10 | -0.222 | 1x 8mer; |
hsa-miR-20a-5p | ARHGEF11 | -0.174 | 1x 7mer-m8; |
hsa-miR-20a-5p | ARHGEF18 | -0.139 | 1x 8mer; |
hsa-miR-20a-5p | ARHGEF28 | -0.366 | 1x 7mer-m8; |
hsa-miR-20a-5p | ARHGEF3 | -0.224 | 1x 7mer-m8; |
hsa-miR-20a-5p | ARHGEF7 | -0.068 | 1x 7mer-m8; |
hsa-miR-20a-5p | ARID4A | -0.389 | 2x 7mer-m8; |
hsa-miR-20a-5p | ARID4B | -0.531 | 2x 7mer-m8; |
hsa-miR-20a-5p | ARL1 | -0.008 | 1x 8mer; |
hsa-miR-20a-5p | ARL4A | -0.147 | 1x 7mer-m8; |
hsa-miR-20a-5p | ARL4C | -0.243 | 1x 7mer-m8; |
hsa-miR-20a-5p | ARL5A | -0.006 | 1x 8mer; |
hsa-miR-20a-5p | ARMC8 | -0.052 | 1x 8mer; |
hsa-miR-20a-5p | ARSJ | -0.041 | 1x 7mer-A1; |
hsa-miR-20a-5p | ASF1A | -0.016 | 1x 7mer-m8; |
hsa-miR-20a-5p | ASXL2 | -0.019 | 1x 7mer-m8; |
hsa-miR-20a-5p | ASXL3 | -0.106 | 1x 7mer-m8; |
hsa-miR-20a-5p | ATAD2 | -0.300 | 1x 7mer-m8; |
hsa-miR-20a-5p | ATE1 | -0.260 | 1x 7mer-m8; |
hsa-miR-20a-5p | ATG14 | -0.028 | 1x 8mer; |
hsa-miR-20a-5p | ATG16L1 | -0.446 | 1x 8mer; |
hsa-miR-20a-5p | ATG2A | -0.182 | 1x 7mer-m8; |
hsa-miR-20a-5p | ATG2B | -0.183 | 1x 8mer; |
hsa-miR-20a-5p | ATG7 | -0.004 | 1x 7mer-m8; 1x 8mer; |
hsa-miR-20a-5p | ATL3 | -0.049 | 1x 8mer; |
hsa-miR-20a-5p | ATOH1 | 0.000 | 1x 8mer; |
hsa-miR-20a-5p | ATOH8 | -0.117 | 1x 7mer-m8; |
hsa-miR-20a-5p | ATP11A | -0.009 | 1x 7mer-A1; |
hsa-miR-20a-5p | ATP1A2 | -0.179 | 1x 8mer; |
hsa-miR-20a-5p | ATP2B2 | -0.128 | 1x 7mer-m8; |
hsa-miR-20a-5p | ATXN1 | -0.109 | 2x 7mer-m8; 1x 7mer-A1; |
hsa-miR-20a-5p | ATXN1L | -0.209 | 1x 7mer-m8; 1x 8mer; |
hsa-miR-20a-5p | ATXN7L1 | -0.028 | 1x 8mer; |
hsa-miR-20a-5p | B3GALT2 | -0.364 | 1x 7mer-m8; |
hsa-miR-20a-5p | B4GALT6 | -0.220 | 1x 7mer-m8; |
hsa-miR-20a-5p | BAG2 | -0.001 | 1x 7mer-m8; |
hsa-miR-20a-5p | BAHD1 | -0.245 | 1x 7mer-m8; |
hsa-miR-20a-5p | BAMBI | -0.485 | 1x 8mer; |
hsa-miR-20a-5p | BBX | -0.184 | 1x 7mer-m8; |
hsa-miR-20a-5p | BCL11B | -0.333 | 2x 7mer-m8; 1x 8mer; |
hsa-miR-20a-5p | BCL2L11 | -0.153 | 1x 7mer-A1; 1x 8mer; |
hsa-miR-20a-5p | BCL2L2 | -0.194 | 2x 7mer-m8; |
hsa-miR-20a-5p | BCL6 | -0.040 | 1x 7mer-A1; |
hsa-miR-20a-5p | BCR | -0.030 | 1x 8mer; |
hsa-miR-20a-5p | BECN1 | -0.103 | 1x 7mer-A1; |
hsa-miR-20a-5p | BHLHE41 | -0.221 | 1x 7mer-m8; 1x 7mer-A1; |
hsa-miR-20a-5p | BICC1 | -0.180 | 1x 8mer; |
hsa-miR-20a-5p | BICD2 | -0.163 | 1x 7mer-m8; |
hsa-miR-20a-5p | BID | 0.000 | 1x 7mer-m8; |
hsa-miR-20a-5p | BMP2 | -0.104 | 1x 7mer-A1; |
hsa-miR-20a-5p | BMP2K | -0.149 | 1x 7mer-m8; |
hsa-miR-20a-5p | BMPR2 | -0.361 | 2x 7mer-m8; |
hsa-miR-20a-5p | BNC2 | -0.185 | 2x 7mer-m8; 1x 7mer-A1; |
hsa-miR-20a-5p | BNIP2 | -0.177 | 1x 8mer; 1x 7mer-A1; |
hsa-miR-20a-5p | BNIP3L | -0.011 | 1x 7mer-m8; |
hsa-miR-20a-5p | BRD4 | -0.007 | 1x 7mer-A1; |
hsa-miR-20a-5p | BRMS1L | -0.601 | 2x 8mer; 1x 7mer-A1; 1x 7mer-m8; |
hsa-miR-20a-5p | BRWD1 | -0.014 | 1x 8mer; |
hsa-miR-20a-5p | BTBD10 | -0.412 | 1x 8mer; |
hsa-miR-20a-5p | BTBD7 | -0.336 | 2x 7mer-m8; |
hsa-miR-20a-5p | BTG1 | -0.050 | 1x 7mer-A1; |
hsa-miR-20a-5p | BTG2 | -0.037 | 1x 7mer-A1; |
hsa-miR-20a-5p | BTG3 | -0.671 | 1x 8mer; |
hsa-miR-20a-5p | BVES | -0.245 | 1x 7mer-m8; |
hsa-miR-20a-5p | BZW1 | -0.010 | 1x 7mer-A1; |
hsa-miR-20a-5p | C10orf107 | -0.401 | 1x 8mer; |
hsa-miR-20a-5p | EMSY | -0.506 | 1x 7mer-m8; 1x 8mer; |
hsa-miR-20a-5p | DDIAS | -0.348 | 1x 8mer; |
hsa-miR-20a-5p | C14orf28 | -0.023 | 1x 8mer; |
hsa-miR-20a-5p | C15orf61 | 0.000 | 1x 7mer-A1; |
hsa-miR-20a-5p | C16orf52 | -0.339 | 1x 7mer-m8; |
hsa-miR-20a-5p | C16orf70 | -0.062 | 1x 7mer-A1; |
hsa-miR-20a-5p | C16orf72 | -0.130 | 1x 7mer-m8; |
hsa-miR-20a-5p | RSRP1 | -0.567 | 1x 8mer; |
hsa-miR-20a-5p | C2CD2 | -0.224 | 2x 8mer; |
hsa-miR-20a-5p | C2orf69 | -0.242 | 1x 7mer-m8; |
hsa-miR-20a-5p | C3orf38 | -0.050 | 1x 7mer-A1; |
hsa-miR-20a-5p | C3orf70 | -0.010 | 1x 7mer-A1; |
hsa-miR-20a-5p | C6orf120 | -0.237 | 1x 8mer; |
hsa-miR-20a-5p | C6orf62 | -0.066 | 1x 7mer-A1; |
hsa-miR-20a-5p | MTURN | -0.276 | 1x 7mer-m8; |
hsa-miR-20a-5p | C7orf43 | -0.595 | 1x 8mer; |
hsa-miR-20a-5p | BMT2 | -0.229 | 1x 7mer-m8; |
hsa-miR-20a-5p | C9orf64 | -0.007 | 1x 8mer; |
hsa-miR-20a-5p | CABLES1 | -0.256 | 2x 7mer-m8; |
hsa-miR-20a-5p | CACUL1 | -0.143 | 1x 7mer-m8; |
hsa-miR-20a-5p | CADM2 | -0.378 | 2x 7mer-m8; |
hsa-miR-20a-5p | CALD1 | -0.352 | 1x 8mer; |
hsa-miR-20a-5p | CAMK2N1 | -0.381 | 2x 7mer-m8; |
hsa-miR-20a-5p | CAMK2N2 | -0.399 | 1x 8mer; |
hsa-miR-20a-5p | CAMTA2 | -0.100 | 1x 7mer-m8; |
hsa-miR-20a-5p | CANT1 | -0.169 | 1x 7mer-m8; |
hsa-miR-20a-5p | CAPN15 | -0.151 | 1x 8mer; |
hsa-miR-20a-5p | CAPN7 | -0.113 | 1x 7mer-m8; |
hsa-miR-20a-5p | CAPRIN1 | -0.152 | 1x 7mer-m8; |
hsa-miR-20a-5p | CAPRIN2 | -0.380 | 1x 8mer; |
hsa-miR-20a-5p | CASP9 | 0.000 | 1x 7mer-A1; |
hsa-miR-20a-5p | CBX8 | -0.020 | 1x 8mer; |
hsa-miR-20a-5p | CC2D1A | -0.294 | 1x 8mer; |
hsa-miR-20a-5p | CCDC144A | -0.099 | 1x 8mer; |
hsa-miR-20a-5p | CCDC25 | -0.209 | 1x 7mer-m8; |
hsa-miR-20a-5p | CCDC50 | -0.005 | 1x 8mer; |
hsa-miR-20a-5p | CCDC71L | -0.325 | 1x 8mer; |
hsa-miR-20a-5p | CCL1 | -0.652 | 1x 8mer; |
hsa-miR-20a-5p | CCND1 | -0.224 | 1x 7mer-m8; 1x 7mer-A1; |
hsa-miR-20a-5p | CCND2 | -0.162 | 1x 7mer-m8; |
hsa-miR-20a-5p | CCNG2 | -0.403 | 1x 8mer; |
hsa-miR-20a-5p | CCNJ | -0.157 | 1x 7mer-m8; |
hsa-miR-20a-5p | CCNT2 | -0.107 | 1x 7mer-m8; |
hsa-miR-20a-5p | CCSER2 | -0.011 | 1x 8mer; |
hsa-miR-20a-5p | CD226 | 0.000 | 1x 7mer-m8; |
hsa-miR-20a-5p | CD274 | -0.284 | 1x 8mer; |
hsa-miR-20a-5p | CD69 | -0.440 | 1x 8mer; |
hsa-miR-20a-5p | CDC23 | -0.293 | 1x 8mer; |
hsa-miR-20a-5p | CDC37L1 | -0.429 | 1x 8mer; |
hsa-miR-20a-5p | CDC40 | -0.253 | 1x 8mer; |
hsa-miR-20a-5p | CDCA3 | -0.191 | 1x 7mer-m8; |
hsa-miR-20a-5p | CDCA7 | -0.054 | 1x 7mer-m8; |
hsa-miR-20a-5p | CDH19 | -0.010 | 1x 7mer-A1; |
hsa-miR-20a-5p | CDH24 | -0.095 | 1x 7mer-A1; |
hsa-miR-20a-5p | CDK6 | -0.043 | 1x 7mer-m8; |
hsa-miR-20a-5p | CDKN1A | -0.449 | 2x 7mer-m8; |
hsa-miR-20a-5p | CELF2 | -0.008 | 1x 7mer-A1; |
hsa-miR-20a-5p | CELSR2 | -0.060 | 1x 7mer-m8; |
hsa-miR-20a-5p | CENPO | -0.281 | 1x 7mer-m8; |
hsa-miR-20a-5p | CENPQ | -0.499 | 1x 8mer; |
hsa-miR-20a-5p | CEP120 | -0.181 | 1x 8mer; |
hsa-miR-20a-5p | CEP128 | -0.278 | 1x 8mer; |
hsa-miR-20a-5p | CEP170 | -0.178 | 1x 7mer-m8; |
hsa-miR-20a-5p | CEP57 | -0.251 | 1x 7mer-m8; |
hsa-miR-20a-5p | CEP97 | -0.318 | 1x 8mer; |
hsa-miR-20a-5p | CERCAM | -0.014 | 1x 8mer; |
hsa-miR-20a-5p | CERS6 | -0.073 | 1x 8mer; |
hsa-miR-20a-5p | CFL2 | -0.464 | 2x 7mer-m8; |
hsa-miR-20a-5p | CHAF1A | -0.248 | 1x 7mer-m8; |
hsa-miR-20a-5p | CHD2 | -0.040 | 1x 7mer-m8; |
hsa-miR-20a-5p | CHD5 | -0.146 | 1x 7mer-m8; |
hsa-miR-20a-5p | CHD9 | -0.283 | 2x 7mer-m8; |
hsa-miR-20a-5p | CHIC1 | -0.156 | 1x 7mer-m8; |
hsa-miR-20a-5p | CHRM2 | -0.300 | 1x 8mer; |
hsa-miR-20a-5p | CHST7 | -0.001 | 1x 7mer-m8; |
hsa-miR-20a-5p | CIC | -0.081 | 1x 7mer-m8; |
hsa-miR-20a-5p | CIT | -0.154 | 1x 7mer-m8; |
hsa-miR-20a-5p | CLIP4 | -0.504 | 2x 7mer-m8; |
hsa-miR-20a-5p | CLOCK | -0.264 | 1x 8mer; 1x 7mer-m8; |
hsa-miR-20a-5p | CLUH | -0.025 | 1x 8mer; |
hsa-miR-20a-5p | CMKLR1 | -0.179 | 1x 8mer; |
hsa-miR-20a-5p | CMPK1 | -0.292 | 1x 7mer-m8; |
hsa-miR-20a-5p | CMTM4 | -0.007 | 1x 7mer-m8; |
hsa-miR-20a-5p | CMTR2 | -0.270 | 1x 8mer; |
hsa-miR-20a-5p | CNGB3 | -0.098 | 1x 8mer; |
hsa-miR-20a-5p | CNN1 | -0.218 | 1x 7mer-m8; |
hsa-miR-20a-5p | CNNM2 | 0.000 | 1x 7mer-A1; |
hsa-miR-20a-5p | CNNM3 | -0.152 | 1x 7mer-m8; |
hsa-miR-20a-5p | CNOT6L | -0.228 | 1x 8mer; |
hsa-miR-20a-5p | CNOT7 | -0.342 | 1x 8mer; |
hsa-miR-20a-5p | COL19A1 | 0.000 | 1x 7mer-m8; |
hsa-miR-20a-5p | COL4A1 | -0.120 | 1x 7mer-m8; |
hsa-miR-20a-5p | COL4A3 | -0.037 | 1x 8mer; |
hsa-miR-20a-5p | COQ2 | -0.341 | 1x 8mer; |
hsa-miR-20a-5p | CORO2B | -0.291 | 1x 8mer; |
hsa-miR-20a-5p | COX20 | -0.003 | 1x 7mer-m8; |
hsa-miR-20a-5p | COX7A2L | -0.367 | 1x 8mer; |
hsa-miR-20a-5p | COX8C | -0.434 | 1x 7mer-m8; |
hsa-miR-20a-5p | CPEB3 | -0.189 | 1x 7mer-m8; |
hsa-miR-20a-5p | CRAMP1 | -0.112 | 1x 7mer-m8; |
hsa-miR-20a-5p | CREB1 | -0.105 | 2x 7mer-m8; |
hsa-miR-20a-5p | CREB5 | -0.013 | 1x 8mer; |
hsa-miR-20a-5p | CREBRF | -0.204 | 1x 7mer-m8; 1x 7mer-A1; |
hsa-miR-20a-5p | CRIM1 | -0.237 | 1x 7mer-m8; |
hsa-miR-20a-5p | CRIPT | -0.089 | 1x 7mer-m8; |
hsa-miR-20a-5p | CRK | -0.250 | 1x 8mer; |
hsa-miR-20a-5p | CRTC3 | -0.089 | 1x 8mer; |
hsa-miR-20a-5p | CRY2 | -0.302 | 1x 8mer; |
hsa-miR-20a-5p | CRYBG3 | -0.423 | 1x 8mer; |
hsa-miR-20a-5p | CSF1 | -0.182 | 1x 7mer-m8; |
hsa-miR-20a-5p | CSGALNACT1 | -0.261 | 1x 7mer-m8; |
hsa-miR-20a-5p | CSNK1A1 | -0.196 | 1x 7mer-m8; |
hsa-miR-20a-5p | CSNK1G1 | -0.233 | 1x 7mer-m8; |
hsa-miR-20a-5p | CSRNP3 | -0.131 | 1x 7mer-m8; 1x 8mer; |
hsa-miR-20a-5p | CTDSPL2 | -0.154 | 1x 7mer-m8; |
hsa-miR-20a-5p | CTSA | -0.435 | 1x 8mer; |
hsa-miR-20a-5p | CUL3 | -0.008 | 1x 7mer-m8; |
hsa-miR-20a-5p | CXCL14 | -0.385 | 1x 7mer-m8; |
hsa-miR-20a-5p | CXorf56 | -0.084 | 1x 8mer; |
hsa-miR-20a-5p | CYB561D1 | -0.087 | 1x 7mer-A1; |
hsa-miR-20a-5p | CYBRD1 | -0.248 | 1x 8mer; |
hsa-miR-20a-5p | CYP26B1 | -0.150 | 1x 7mer-m8; |
hsa-miR-20a-5p | CYP2U1 | -0.129 | 1x 8mer; |
hsa-miR-20a-5p | DAB1 | -0.026 | 1x 7mer-A1; |
hsa-miR-20a-5p | DAB2 | -0.226 | 1x 7mer-m8; |
hsa-miR-20a-5p | DAZAP2 | -0.251 | 1x 7mer-m8; |
hsa-miR-20a-5p | DCAF8 | -0.252 | 1x 7mer-m8; |
hsa-miR-20a-5p | DCBLD2 | -0.140 | 1x 7mer-m8; |
hsa-miR-20a-5p | DCUN1D3 | -0.248 | 1x 7mer-m8; |
hsa-miR-20a-5p | DDHD1 | -0.432 | 1x 8mer; |
hsa-miR-20a-5p | DDX5 | -0.291 | 1x 7mer-m8; |
hsa-miR-20a-5p | DEDD | -0.145 | 1x 7mer-m8; |
hsa-miR-20a-5p | DENND5B | -0.302 | 1x 8mer; |
hsa-miR-20a-5p | DERL2 | -0.548 | 1x 8mer; |
hsa-miR-20a-5p | DGKH | -0.134 | 1x 7mer-m8; |
hsa-miR-20a-5p | DGKQ | -0.020 | 1x 7mer-m8; |
hsa-miR-20a-5p | DIEXF | -0.102 | 1x 7mer-m8; |
hsa-miR-20a-5p | DIP2A | -0.182 | 1x 7mer-m8; |
hsa-miR-20a-5p | DIP2C | -0.008 | 1x 7mer-A1; |
hsa-miR-20a-5p | DIRC2 | -0.001 | 1x 7mer-m8; |
hsa-miR-20a-5p | DLGAP2 | -0.140 | 1x 8mer; 1x 7mer-m8; |
hsa-miR-20a-5p | DMRTA2 | -0.181 | 1x 7mer-m8; |
hsa-miR-20a-5p | DNAJB6 | -0.328 | 1x 7mer-m8; |
hsa-miR-20a-5p | DNAJB9 | -0.256 | 1x 7mer-m8; |
hsa-miR-20a-5p | DNAJC15 | 0.000 | 1x 8mer; |
hsa-miR-20a-5p | DNAJC16 | -0.202 | 1x 7mer-m8; |
hsa-miR-20a-5p | DNAJC27 | -0.252 | 1x 8mer; |
hsa-miR-20a-5p | DNAJC28 | -0.055 | 1x 8mer; |
hsa-miR-20a-5p | DNAL1 | -0.017 | 1x 8mer; |
hsa-miR-20a-5p | DNM2 | -0.073 | 1x 7mer-m8; |
hsa-miR-20a-5p | DOCK4 | -0.160 | 1x 8mer; |
hsa-miR-20a-5p | DOK6 | -0.060 | 1x 8mer; |
hsa-miR-20a-5p | DPF3 | -0.082 | 1x 7mer-m8; |
hsa-miR-20a-5p | DPP3 | -0.091 | 1x 7mer-m8; |
hsa-miR-20a-5p | DPYSL2 | -0.294 | 1x 7mer-m8; |
hsa-miR-20a-5p | DPYSL5 | -0.224 | 1x 8mer; 1x 7mer-m8; |
hsa-miR-20a-5p | DRD1 | -0.317 | 1x 8mer; |
hsa-miR-20a-5p | DSG4 | -0.065 | 1x 8mer; |
hsa-miR-20a-5p | DSTYK | -0.063 | 1x 7mer-A1; |
hsa-miR-20a-5p | DUSP2 | -0.483 | 1x 8mer; |
hsa-miR-20a-5p | DUSP8 | -0.117 | 1x 7mer-m8; |
hsa-miR-20a-5p | DYNC1LI2 | -0.494 | 3x 7mer-m8; |
hsa-miR-20a-5p | DYRK1A | -0.095 | 1x 7mer-m8; |
hsa-miR-20a-5p | DYRK2 | -0.001 | 1x 7mer-A1; |
hsa-miR-20a-5p | E2F1 | -0.459 | 2x 7mer-m8; |
hsa-miR-20a-5p | E2F2 | -0.158 | 1x 7mer-m8; |
hsa-miR-20a-5p | E2F3 | -0.048 | 1x 8mer; |
hsa-miR-20a-5p | E2F5 | -0.481 | 1x 8mer; |
hsa-miR-20a-5p | EDA2R | -0.141 | 1x 8mer; |
hsa-miR-20a-5p | EEA1 | -0.094 | 1x 7mer-m8; |
hsa-miR-20a-5p | EFCAB14 | -0.291 | 2x 8mer; |
hsa-miR-20a-5p | EFNB1 | -0.020 | 1x 7mer-m8; |
hsa-miR-20a-5p | EFNB2 | -0.129 | 1x 7mer-m8; |
hsa-miR-20a-5p | EGFR | -0.040 | 1x 7mer-m8; |
hsa-miR-20a-5p | EGLN1 | -0.276 | 1x 8mer; |
hsa-miR-20a-5p | EGLN3 | -0.419 | 1x 8mer; |
hsa-miR-20a-5p | EGR2 | -0.284 | 1x 8mer; |
hsa-miR-20a-5p | EIF2S1 | -0.024 | 1x 7mer-m8; |
hsa-miR-20a-5p | EIF4E | 0.000 | 1x 7mer-A1; |
hsa-miR-20a-5p | EIF4G2 | -0.226 | 1x 7mer-m8; |
hsa-miR-20a-5p | EIF4H | -0.208 | 1x 8mer; |
hsa-miR-20a-5p | EIF5A2 | -0.013 | 1x 7mer-m8; |
hsa-miR-20a-5p | EIF5B | -0.024 | 2x 7mer-m8; |
hsa-miR-20a-5p | ELAVL2 | -0.146 | 1x 7mer-A1; 1x 7mer-m8; |
hsa-miR-20a-5p | ELK3 | -0.290 | 1x 7mer-m8; |
hsa-miR-20a-5p | ELK4 | -0.242 | 4x 7mer-m8; |
hsa-miR-20a-5p | ELOVL6 | -0.003 | 1x 7mer-m8; |
hsa-miR-20a-5p | ENPP5 | -0.664 | 2x 8mer; |
hsa-miR-20a-5p | ENTPD4 | -0.135 | 1x 7mer-m8; |
hsa-miR-20a-5p | EPAS1 | -0.030 | 1x 7mer-m8; 1x 7mer-A1; |
hsa-miR-20a-5p | EPGN | -0.079 | 1x 7mer-m8; |
hsa-miR-20a-5p | EPHA4 | -0.524 | 1x 7mer-m8; 1x 8mer; |
hsa-miR-20a-5p | EPHA5 | -0.160 | 1x 7mer-m8; |
hsa-miR-20a-5p | EPHA7 | -0.335 | 1x 8mer; 1x 7mer-m8; |
hsa-miR-20a-5p | EPHB4 | -0.165 | 1x 7mer-m8; |
hsa-miR-20a-5p | ERBB3 | -0.192 | 1x 7mer-m8; |
hsa-miR-20a-5p | ERC1 | -0.029 | 1x 8mer; |
hsa-miR-20a-5p | EREG | -0.343 | 1x 7mer-m8; |
hsa-miR-20a-5p | ERI1 | -0.293 | 1x 7mer-m8; |
hsa-miR-20a-5p | ERMP1 | -0.108 | 1x 7mer-m8; |
hsa-miR-20a-5p | ERO1B | -0.148 | 1x 7mer-m8; |
hsa-miR-20a-5p | ESR1 | -0.148 | 1x 7mer-m8; |
hsa-miR-20a-5p | ETV1 | -0.244 | 1x 8mer; |
hsa-miR-20a-5p | EXPH5 | -0.141 | 1x 7mer-m8; |
hsa-miR-20a-5p | EXT1 | -0.001 | 1x 8mer; |
hsa-miR-20a-5p | EZH1 | -0.581 | 2x 8mer; |
hsa-miR-20a-5p | F3 | -0.438 | 1x 8mer; |
hsa-miR-20a-5p | FAF2 | -0.122 | 1x 8mer; |
hsa-miR-20a-5p | FAIM2 | -0.089 | 1x 7mer-m8; |
hsa-miR-20a-5p | FAM102A | -0.256 | 1x 8mer; 2x 7mer-m8; |
hsa-miR-20a-5p | FAM117A | -0.189 | 1x 7mer-m8; |
hsa-miR-20a-5p | FAM117B | -0.215 | 1x 8mer; |
hsa-miR-20a-5p | FAM126B | -0.227 | 2x 7mer-m8; |
hsa-miR-20a-5p | FAM129A | -0.183 | 1x 8mer; |
hsa-miR-20a-5p | FAM129B | -0.010 | 1x 7mer-A1; |
hsa-miR-20a-5p | FAM131B | -0.129 | 1x 7mer-m8; |
hsa-miR-20a-5p | RETREG2 | -0.268 | 1x 8mer; |
hsa-miR-20a-5p | RETREG3 | -0.229 | 1x 8mer; |
hsa-miR-20a-5p | FAM13A | -0.284 | 1x 8mer; |
hsa-miR-20a-5p | FAM13C | -0.283 | 1x 8mer; |
hsa-miR-20a-5p | FAM160B1 | -0.091 | 1x 7mer-m8; |
hsa-miR-20a-5p | FAM160B2 | -0.045 | 1x 7mer-m8; |
hsa-miR-20a-5p | FAM168A | -0.015 | 1x 7mer-A1; |
hsa-miR-20a-5p | FAM177A1 | -0.018 | 1x 7mer-m8; |
hsa-miR-20a-5p | FAM189A1 | -0.175 | 1x 8mer; |
hsa-miR-20a-5p | FAM199X | -0.203 | 1x 7mer-m8; |
hsa-miR-20a-5p | FAM19A1 | -0.326 | 1x 7mer-m8; |
hsa-miR-20a-5p | FAM210A | -0.439 | 1x 8mer; |
