miRNA | gene name | Score | Site Type |
---|---|---|---|
hsa-miR-17-5p | AAK1 | -0.113 | 2x 8mer; |
hsa-miR-17-5p | ABCA1 | -0.043 | 1x 8mer; |
hsa-miR-17-5p | ABCG4 | -0.177 | 1x 8mer; |
hsa-miR-17-5p | ABHD2 | -0.217 | 1x 8mer; 1x 7mer-m8; |
hsa-miR-17-5p | ABHD5 | -0.278 | 1x 8mer; |
hsa-miR-17-5p | ABI1 | -0.053 | 1x 7mer-m8; |
hsa-miR-17-5p | ABL2 | -0.154 | 2x 7mer-m8; |
hsa-miR-17-5p | ACAP2 | -0.025 | 1x 8mer; |
hsa-miR-17-5p | ACBD5 | -0.081 | 1x 7mer-m8; |
hsa-miR-17-5p | ACER2 | -0.279 | 1x 8mer; |
hsa-miR-17-5p | ACIN1 | -0.059 | 1x 7mer-A1; |
hsa-miR-17-5p | PXYLP1 | -0.264 | 1x 7mer-m8; |
hsa-miR-17-5p | ACSF2 | 0.000 | 1x 7mer-m8; |
hsa-miR-17-5p | ACSL4 | -0.134 | 1x 7mer-m8; |
hsa-miR-17-5p | ACTR1A | -0.064 | 1x 7mer-A1; |
hsa-miR-17-5p | ACVR1B | -0.102 | 1x 7mer-A1; |
hsa-miR-17-5p | ACVRL1 | -0.024 | 2x 7mer-m8; |
hsa-miR-17-5p | ADAM9 | -0.319 | 1x 8mer; |
hsa-miR-17-5p | ADAMTS5 | -0.010 | 1x 7mer-A1; |
hsa-miR-17-5p | ADAMTSL2 | -0.125 | 1x 7mer-m8; |
hsa-miR-17-5p | ADAR | -0.030 | 1x 8mer; |
hsa-miR-17-5p | ADIPOR2 | -0.105 | 1x 7mer-m8; |
hsa-miR-17-5p | ADRA1B | 0.000 | 1x 7mer-m8; |
hsa-miR-17-5p | AEN | -0.218 | 1x 8mer; |
hsa-miR-17-5p | AFF1 | -0.051 | 1x 7mer-m8; |
hsa-miR-17-5p | AFF4 | -0.060 | 1x 7mer-A1; 1x 7mer-m8; |
hsa-miR-17-5p | AGFG2 | -0.361 | 1x 8mer; |
hsa-miR-17-5p | AGO1 | -0.145 | 1x 7mer-A1; 1x 7mer-m8; |
hsa-miR-17-5p | AGO2 | -0.305 | 3x 7mer-m8; 1x 7mer-A1; |
hsa-miR-17-5p | AGO3 | -0.095 | 2x 7mer-m8; 1x 7mer-A1; |
hsa-miR-17-5p | AHCTF1 | -0.161 | 1x 7mer-m8; |
hsa-miR-17-5p | AHNAK | -0.337 | 1x 8mer; |
hsa-miR-17-5p | AHRR | -0.017 | 1x 7mer-m8; |
hsa-miR-17-5p | AJAP1 | -0.020 | 1x 7mer-m8; |
hsa-miR-17-5p | AJUBA | -0.176 | 1x 7mer-m8; |
hsa-miR-17-5p | AK4 | -0.030 | 1x 8mer; |
hsa-miR-17-5p | AKAP11 | -0.038 | 1x 7mer-A1; |
hsa-miR-17-5p | AKAP13 | -0.026 | 1x 8mer; |
hsa-miR-17-5p | AKAP9 | -0.081 | 1x 7mer-m8; |
hsa-miR-17-5p | AKT3 | -0.127 | 1x 7mer-m8; |
hsa-miR-17-5p | AKTIP | -0.415 | 2x 7mer-m8; |
hsa-miR-17-5p | ALG3 | -0.038 | 1x 8mer; |
hsa-miR-17-5p | ALX4 | -0.105 | 1x 7mer-m8; |
hsa-miR-17-5p | AMER2 | -0.349 | 2x 7mer-m8; |
hsa-miR-17-5p | ANKFY1 | -0.220 | 2x 7mer-m8; |
hsa-miR-17-5p | ANKH | -0.001 | 1x 8mer; |
hsa-miR-17-5p | ANKIB1 | -0.094 | 2x 7mer-A1; 1x 7mer-m8; |
hsa-miR-17-5p | ANKRD12 | -0.123 | 1x 7mer-m8; |
hsa-miR-17-5p | ANKRD13C | -0.200 | 1x 8mer; |
hsa-miR-17-5p | ANKRD17 | 0.000 | 1x 8mer; |
hsa-miR-17-5p | ANKRD28 | -0.090 | 1x 7mer-m8; |
hsa-miR-17-5p | ANKRD29 | -0.027 | 1x 8mer; |
hsa-miR-17-5p | ANKRD33B | -0.077 | 1x 7mer-m8; 1x 8mer; |
hsa-miR-17-5p | ANKRD50 | -0.337 | 2x 7mer-m8; |
hsa-miR-17-5p | ANKRD52 | -0.375 | 1x 7mer-m8; 2x 8mer; |
hsa-miR-17-5p | ANKRD9 | -0.347 | 1x 8mer; |
hsa-miR-17-5p | ANO6 | -0.264 | 1x 8mer; |
hsa-miR-17-5p | AP2B1 | -0.036 | 1x 8mer; |
hsa-miR-17-5p | AP3D1 | -0.076 | 1x 7mer-A1; |
hsa-miR-17-5p | APBB2 | -0.114 | 1x 7mer-m8; |
hsa-miR-17-5p | APCDD1 | -0.425 | 1x 8mer; |
hsa-miR-17-5p | APP | -0.249 | 1x 7mer-m8; |
hsa-miR-17-5p | APPL1 | -0.010 | 1x 7mer-A1; |
hsa-miR-17-5p | ARAP2 | -0.202 | 1x 7mer-m8; |
hsa-miR-17-5p | ARHGAP1 | -0.324 | 1x 7mer-m8; |
hsa-miR-17-5p | ARHGAP12 | -0.483 | 2x 7mer-m8; |
hsa-miR-17-5p | ARHGAP26 | -0.063 | 1x 8mer; |
hsa-miR-17-5p | ARHGAP31 | -0.075 | 2x 7mer-m8; |
hsa-miR-17-5p | ARHGAP35 | -0.042 | 1x 8mer; |
hsa-miR-17-5p | ARHGEF10 | -0.241 | 1x 8mer; |
hsa-miR-17-5p | ARHGEF11 | -0.193 | 1x 7mer-m8; |
hsa-miR-17-5p | ARHGEF18 | -0.152 | 1x 8mer; |
hsa-miR-17-5p | ARHGEF28 | -0.363 | 1x 7mer-m8; |
hsa-miR-17-5p | ARHGEF3 | -0.221 | 1x 7mer-m8; |
hsa-miR-17-5p | ARHGEF7 | -0.055 | 1x 7mer-m8; |
hsa-miR-17-5p | ARID4A | -0.394 | 2x 7mer-m8; |
hsa-miR-17-5p | ARID4B | -0.503 | 2x 7mer-m8; |
hsa-miR-17-5p | ARL1 | -0.008 | 1x 8mer; |
hsa-miR-17-5p | ARL4A | -0.137 | 1x 7mer-m8; |
hsa-miR-17-5p | ARL4C | -0.231 | 1x 7mer-m8; |
hsa-miR-17-5p | ARL5A | -0.007 | 1x 8mer; |
hsa-miR-17-5p | ARMC8 | -0.055 | 1x 8mer; |
hsa-miR-17-5p | ARSJ | -0.050 | 1x 7mer-A1; |
hsa-miR-17-5p | ASF1A | -0.014 | 1x 7mer-m8; |
hsa-miR-17-5p | ASXL2 | -0.015 | 1x 7mer-m8; |
hsa-miR-17-5p | ASXL3 | -0.081 | 1x 7mer-m8; |
hsa-miR-17-5p | ATAD2 | -0.287 | 1x 7mer-m8; |
hsa-miR-17-5p | ATE1 | -0.257 | 1x 7mer-m8; |
hsa-miR-17-5p | ATG14 | -0.030 | 1x 8mer; |
hsa-miR-17-5p | ATG16L1 | -0.467 | 1x 8mer; |
hsa-miR-17-5p | ATG2A | -0.179 | 1x 7mer-m8; |
hsa-miR-17-5p | ATG2B | -0.212 | 1x 8mer; |
hsa-miR-17-5p | ATG7 | -0.004 | 1x 7mer-m8; 1x 8mer; |
hsa-miR-17-5p | ATL3 | -0.055 | 1x 8mer; |
hsa-miR-17-5p | ATOH1 | 0.000 | 1x 8mer; |
hsa-miR-17-5p | ATOH8 | -0.114 | 1x 7mer-m8; |
hsa-miR-17-5p | ATP11A | -0.009 | 1x 7mer-A1; |
hsa-miR-17-5p | ATP1A2 | -0.200 | 1x 8mer; |
hsa-miR-17-5p | ATP2B2 | -0.125 | 1x 7mer-m8; |
hsa-miR-17-5p | ATXN1 | -0.130 | 2x 7mer-m8; 1x 7mer-A1; |
hsa-miR-17-5p | ATXN1L | -0.197 | 1x 7mer-m8; 1x 8mer; |
hsa-miR-17-5p | ATXN7L1 | -0.035 | 1x 8mer; |
hsa-miR-17-5p | B3GALT2 | -0.350 | 1x 7mer-m8; |
hsa-miR-17-5p | B4GALT6 | -0.206 | 1x 7mer-m8; |
hsa-miR-17-5p | BAG2 | 0.000 | 1x 7mer-m8; |
hsa-miR-17-5p | BAHD1 | -0.252 | 1x 7mer-m8; |
hsa-miR-17-5p | BAMBI | -0.506 | 1x 8mer; |
hsa-miR-17-5p | BBX | -0.171 | 1x 7mer-m8; |
hsa-miR-17-5p | BCL11B | -0.334 | 2x 7mer-m8; 1x 8mer; |
hsa-miR-17-5p | BCL2L11 | -0.164 | 1x 7mer-A1; 1x 8mer; |
hsa-miR-17-5p | BCL2L2 | -0.177 | 2x 7mer-m8; |
hsa-miR-17-5p | BCL6 | -0.109 | 1x 7mer-A1; |
hsa-miR-17-5p | BCR | -0.030 | 1x 8mer; |
hsa-miR-17-5p | BECN1 | -0.124 | 1x 7mer-A1; |
hsa-miR-17-5p | BHLHE41 | -0.228 | 1x 7mer-m8; 1x 7mer-A1; |
hsa-miR-17-5p | BICC1 | -0.201 | 1x 8mer; |
hsa-miR-17-5p | BICD2 | -0.171 | 1x 7mer-m8; |
hsa-miR-17-5p | BID | 0.000 | 1x 7mer-m8; |
hsa-miR-17-5p | BMP2 | -0.125 | 1x 7mer-A1; |
hsa-miR-17-5p | BMP2K | -0.135 | 1x 7mer-m8; |
hsa-miR-17-5p | BMPR2 | -0.333 | 2x 7mer-m8; |
hsa-miR-17-5p | BNC2 | -0.171 | 2x 7mer-m8; 1x 7mer-A1; |
hsa-miR-17-5p | BNIP2 | -0.203 | 1x 8mer; 1x 7mer-A1; |
hsa-miR-17-5p | BNIP3L | -0.010 | 1x 7mer-m8; |
hsa-miR-17-5p | BRD4 | -0.007 | 1x 7mer-A1; |
hsa-miR-17-5p | BRMS1L | -0.593 | 2x 8mer; 1x 7mer-A1; 1x 7mer-m8; |
hsa-miR-17-5p | BRWD1 | -0.020 | 1x 8mer; |
hsa-miR-17-5p | BTBD10 | -0.409 | 1x 8mer; |
hsa-miR-17-5p | BTBD7 | -0.310 | 2x 7mer-m8; |
hsa-miR-17-5p | BTG1 | -0.071 | 1x 7mer-A1; |
hsa-miR-17-5p | BTG2 | -0.069 | 1x 7mer-A1; |
hsa-miR-17-5p | BTG3 | -0.668 | 1x 8mer; |
hsa-miR-17-5p | BVES | -0.231 | 1x 7mer-m8; |
hsa-miR-17-5p | BZW1 | -0.021 | 1x 7mer-A1; |
hsa-miR-17-5p | C10orf107 | -0.419 | 1x 8mer; |
hsa-miR-17-5p | EMSY | -0.502 | 1x 7mer-m8; 1x 8mer; |
hsa-miR-17-5p | DDIAS | -0.369 | 1x 8mer; |
hsa-miR-17-5p | C14orf28 | -0.024 | 1x 8mer; |
hsa-miR-17-5p | C15orf61 | 0.000 | 1x 7mer-A1; |
hsa-miR-17-5p | C16orf52 | -0.304 | 1x 7mer-m8; |
hsa-miR-17-5p | C16orf70 | -0.071 | 1x 7mer-A1; |
hsa-miR-17-5p | C16orf72 | -0.123 | 1x 7mer-m8; |
hsa-miR-17-5p | RSRP1 | -0.588 | 1x 8mer; |
hsa-miR-17-5p | C2CD2 | -0.253 | 2x 8mer; |
hsa-miR-17-5p | C2orf69 | -0.228 | 1x 7mer-m8; |
hsa-miR-17-5p | C3orf38 | -0.071 | 1x 7mer-A1; |
hsa-miR-17-5p | C3orf70 | -0.022 | 1x 7mer-A1; |
hsa-miR-17-5p | C6orf120 | -0.253 | 1x 8mer; |
hsa-miR-17-5p | C6orf62 | -0.087 | 1x 7mer-A1; |
hsa-miR-17-5p | MTURN | -0.262 | 1x 7mer-m8; |
hsa-miR-17-5p | C7orf43 | -0.616 | 1x 8mer; |
hsa-miR-17-5p | BMT2 | -0.248 | 1x 7mer-m8; |
hsa-miR-17-5p | C9orf64 | -0.008 | 1x 8mer; |
hsa-miR-17-5p | CABLES1 | -0.228 | 2x 7mer-m8; |
hsa-miR-17-5p | CACUL1 | -0.129 | 1x 7mer-m8; |
hsa-miR-17-5p | CADM2 | -0.350 | 2x 7mer-m8; |
hsa-miR-17-5p | CALD1 | -0.389 | 1x 8mer; |
hsa-miR-17-5p | CAMK2N1 | -0.367 | 2x 7mer-m8; |
hsa-miR-17-5p | CAMK2N2 | -0.420 | 1x 8mer; |
hsa-miR-17-5p | CAMTA2 | -0.086 | 1x 7mer-m8; |
hsa-miR-17-5p | CANT1 | -0.156 | 1x 7mer-m8; |
hsa-miR-17-5p | CAPN15 | -0.172 | 1x 8mer; |
hsa-miR-17-5p | CAPN7 | -0.101 | 1x 7mer-m8; |
hsa-miR-17-5p | CAPRIN1 | -0.139 | 1x 7mer-m8; |
hsa-miR-17-5p | CAPRIN2 | -0.393 | 1x 8mer; |
hsa-miR-17-5p | CASP9 | 0.000 | 1x 7mer-A1; |
hsa-miR-17-5p | CBX8 | -0.022 | 1x 8mer; |
hsa-miR-17-5p | CC2D1A | -0.315 | 1x 8mer; |
hsa-miR-17-5p | CCDC144A | -0.104 | 1x 8mer; |
hsa-miR-17-5p | CCDC25 | -0.228 | 1x 7mer-m8; |
hsa-miR-17-5p | CCDC50 | -0.005 | 1x 8mer; |
hsa-miR-17-5p | CCDC71L | -0.346 | 1x 8mer; |
hsa-miR-17-5p | CCL1 | -0.673 | 1x 8mer; |
hsa-miR-17-5p | CCND1 | -0.230 | 1x 7mer-m8; 1x 7mer-A1; |
hsa-miR-17-5p | CCND2 | -0.150 | 1x 7mer-m8; |
hsa-miR-17-5p | CCNG2 | -0.424 | 1x 8mer; |
hsa-miR-17-5p | CCNJ | -0.132 | 1x 7mer-m8; |
hsa-miR-17-5p | CCNT2 | -0.093 | 1x 7mer-m8; |
hsa-miR-17-5p | CCSER2 | -0.013 | 1x 8mer; |
hsa-miR-17-5p | CD226 | 0.000 | 1x 7mer-m8; |
hsa-miR-17-5p | CD274 | -0.327 | 1x 8mer; |
hsa-miR-17-5p | CD69 | -0.461 | 1x 8mer; |
hsa-miR-17-5p | CDC23 | -0.306 | 1x 8mer; |
hsa-miR-17-5p | CDC37L1 | -0.458 | 1x 8mer; |
hsa-miR-17-5p | CDC40 | -0.274 | 1x 8mer; |
hsa-miR-17-5p | CDCA3 | -0.177 | 1x 7mer-m8; |
hsa-miR-17-5p | CDCA7 | -0.051 | 1x 7mer-m8; |
hsa-miR-17-5p | CDH19 | -0.010 | 1x 7mer-A1; |
hsa-miR-17-5p | CDH24 | -0.116 | 1x 7mer-A1; |
hsa-miR-17-5p | CDK6 | -0.030 | 1x 7mer-m8; |
hsa-miR-17-5p | CDKN1A | -0.421 | 2x 7mer-m8; |
hsa-miR-17-5p | CELF2 | -0.008 | 1x 7mer-A1; |
hsa-miR-17-5p | CELSR2 | -0.046 | 1x 7mer-m8; |
hsa-miR-17-5p | CENPO | -0.245 | 1x 7mer-m8; |
hsa-miR-17-5p | CENPQ | -0.528 | 1x 8mer; |
hsa-miR-17-5p | CEP120 | -0.194 | 1x 8mer; |
hsa-miR-17-5p | CEP128 | -0.299 | 1x 8mer; |
hsa-miR-17-5p | CEP170 | -0.164 | 1x 7mer-m8; |
hsa-miR-17-5p | CEP57 | -0.248 | 1x 7mer-m8; |
hsa-miR-17-5p | CEP97 | -0.315 | 1x 8mer; |
hsa-miR-17-5p | CERCAM | -0.015 | 1x 8mer; |
hsa-miR-17-5p | CERS6 | -0.090 | 1x 8mer; |
hsa-miR-17-5p | CFL2 | -0.441 | 2x 7mer-m8; |
hsa-miR-17-5p | CHAF1A | -0.245 | 1x 7mer-m8; |
hsa-miR-17-5p | CHD2 | -0.026 | 1x 7mer-m8; |
hsa-miR-17-5p | CHD5 | -0.132 | 1x 7mer-m8; |
hsa-miR-17-5p | CHD9 | -0.267 | 2x 7mer-m8; |
hsa-miR-17-5p | CHIC1 | -0.153 | 1x 7mer-m8; |
hsa-miR-17-5p | CHRM2 | -0.329 | 1x 8mer; |
hsa-miR-17-5p | CHST7 | -0.001 | 1x 7mer-m8; |
hsa-miR-17-5p | CIC | -0.067 | 1x 7mer-m8; |
hsa-miR-17-5p | CIT | -0.140 | 1x 7mer-m8; |
hsa-miR-17-5p | CLIP4 | -0.478 | 2x 7mer-m8; |
hsa-miR-17-5p | CLOCK | -0.287 | 1x 8mer; 1x 7mer-m8; |
hsa-miR-17-5p | CLUH | -0.025 | 1x 8mer; |
hsa-miR-17-5p | CMKLR1 | -0.192 | 1x 8mer; |
hsa-miR-17-5p | CMPK1 | -0.278 | 1x 7mer-m8; |
hsa-miR-17-5p | CMTM4 | -0.006 | 1x 7mer-m8; |
hsa-miR-17-5p | CMTR2 | -0.283 | 1x 8mer; |
hsa-miR-17-5p | CNGB3 | -0.119 | 1x 8mer; |
hsa-miR-17-5p | CNN1 | -0.215 | 1x 7mer-m8; |
hsa-miR-17-5p | CNNM2 | 0.000 | 1x 7mer-A1; |
hsa-miR-17-5p | CNNM3 | -0.138 | 1x 7mer-m8; |
hsa-miR-17-5p | CNOT6L | -0.249 | 1x 8mer; |
hsa-miR-17-5p | CNOT7 | -0.363 | 1x 8mer; |
hsa-miR-17-5p | COL19A1 | 0.000 | 1x 7mer-m8; |
hsa-miR-17-5p | COL4A1 | -0.106 | 1x 7mer-m8; |
hsa-miR-17-5p | COL4A3 | -0.058 | 1x 8mer; |
hsa-miR-17-5p | COQ2 | -0.362 | 1x 8mer; |
hsa-miR-17-5p | CORO2B | -0.312 | 1x 8mer; |
hsa-miR-17-5p | COX20 | -0.003 | 1x 7mer-m8; |
hsa-miR-17-5p | COX7A2L | -0.382 | 1x 8mer; |
hsa-miR-17-5p | COX8C | -0.398 | 1x 7mer-m8; |
hsa-miR-17-5p | CPEB3 | -0.186 | 1x 7mer-m8; |
hsa-miR-17-5p | CRAMP1 | -0.098 | 1x 7mer-m8; |
hsa-miR-17-5p | CREB1 | -0.095 | 2x 7mer-m8; |
hsa-miR-17-5p | CREB5 | -0.016 | 1x 8mer; |
hsa-miR-17-5p | CREBRF | -0.200 | 1x 7mer-m8; 1x 7mer-A1; |
hsa-miR-17-5p | CRIM1 | -0.223 | 1x 7mer-m8; |
hsa-miR-17-5p | CRIPT | -0.092 | 1x 7mer-m8; |
hsa-miR-17-5p | CRK | -0.270 | 1x 8mer; |
hsa-miR-17-5p | CRTC3 | -0.110 | 1x 8mer; |
hsa-miR-17-5p | CRY2 | -0.323 | 1x 8mer; |
hsa-miR-17-5p | CRYBG3 | -0.436 | 1x 8mer; |
hsa-miR-17-5p | CSF1 | -0.168 | 1x 7mer-m8; |
hsa-miR-17-5p | CSGALNACT1 | -0.236 | 1x 7mer-m8; |
hsa-miR-17-5p | CSNK1A1 | -0.188 | 1x 7mer-m8; |
hsa-miR-17-5p | CSNK1G1 | -0.219 | 1x 7mer-m8; |
hsa-miR-17-5p | CSRNP3 | -0.138 | 1x 7mer-m8; 1x 8mer; |
hsa-miR-17-5p | CTDSPL2 | -0.140 | 1x 7mer-m8; |
hsa-miR-17-5p | CTSA | -0.456 | 1x 8mer; |
hsa-miR-17-5p | CUL3 | -0.005 | 1x 7mer-m8; |
hsa-miR-17-5p | CXCL14 | -0.360 | 1x 7mer-m8; |
hsa-miR-17-5p | CXorf56 | -0.094 | 1x 8mer; |
hsa-miR-17-5p | CYB561D1 | -0.096 | 1x 7mer-A1; |
hsa-miR-17-5p | CYBRD1 | -0.267 | 1x 8mer; |
hsa-miR-17-5p | CYP26B1 | -0.136 | 1x 7mer-m8; |
hsa-miR-17-5p | CYP2U1 | -0.164 | 1x 8mer; |
hsa-miR-17-5p | DAB1 | -0.032 | 1x 7mer-A1; |
hsa-miR-17-5p | DAB2 | -0.215 | 1x 7mer-m8; |
hsa-miR-17-5p | DAZAP2 | -0.237 | 1x 7mer-m8; |
hsa-miR-17-5p | DCAF8 | -0.238 | 1x 7mer-m8; |
hsa-miR-17-5p | DCBLD2 | -0.146 | 1x 7mer-m8; |
hsa-miR-17-5p | DCUN1D3 | -0.234 | 1x 7mer-m8; |
hsa-miR-17-5p | DDHD1 | -0.453 | 1x 8mer; |
hsa-miR-17-5p | DDX5 | -0.266 | 1x 7mer-m8; |
hsa-miR-17-5p | DEDD | -0.144 | 1x 7mer-m8; |
hsa-miR-17-5p | DENND5B | -0.314 | 1x 8mer; |
hsa-miR-17-5p | DERL2 | -0.569 | 1x 8mer; |
hsa-miR-17-5p | DGKH | -0.124 | 1x 7mer-m8; |
hsa-miR-17-5p | DGKQ | -0.020 | 1x 7mer-m8; |
hsa-miR-17-5p | DIEXF | -0.092 | 1x 7mer-m8; |
hsa-miR-17-5p | DIP2A | -0.168 | 1x 7mer-m8; |
hsa-miR-17-5p | DIP2C | -0.008 | 1x 7mer-A1; |
hsa-miR-17-5p | DIRC2 | -0.001 | 1x 7mer-m8; |
hsa-miR-17-5p | DLGAP2 | -0.147 | 1x 8mer; 1x 7mer-m8; |
hsa-miR-17-5p | DMRTA2 | -0.156 | 1x 7mer-m8; |
hsa-miR-17-5p | DNAJB6 | -0.347 | 1x 7mer-m8; |
hsa-miR-17-5p | DNAJB9 | -0.237 | 1x 7mer-m8; |
hsa-miR-17-5p | DNAJC15 | 0.000 | 1x 8mer; |
hsa-miR-17-5p | DNAJC16 | -0.171 | 1x 7mer-m8; |
hsa-miR-17-5p | DNAJC27 | -0.262 | 1x 8mer; |
hsa-miR-17-5p | DNAJC28 | -0.058 | 1x 8mer; |
hsa-miR-17-5p | DNAL1 | -0.018 | 1x 8mer; |
hsa-miR-17-5p | DNM2 | -0.070 | 1x 7mer-m8; |
hsa-miR-17-5p | DOCK4 | -0.197 | 1x 8mer; |
hsa-miR-17-5p | DOK6 | -0.081 | 1x 8mer; |
hsa-miR-17-5p | DPF3 | -0.079 | 1x 7mer-m8; |
hsa-miR-17-5p | DPP3 | -0.077 | 1x 7mer-m8; |
hsa-miR-17-5p | DPYSL2 | -0.280 | 1x 7mer-m8; |
hsa-miR-17-5p | DPYSL5 | -0.227 | 1x 8mer; 1x 7mer-m8; |
hsa-miR-17-5p | DRD1 | -0.330 | 1x 8mer; |
hsa-miR-17-5p | DSG4 | -0.078 | 1x 8mer; |
hsa-miR-17-5p | DSTYK | -0.094 | 1x 7mer-A1; |
hsa-miR-17-5p | DUSP2 | -0.504 | 1x 8mer; |
hsa-miR-17-5p | DUSP8 | -0.105 | 1x 7mer-m8; |
hsa-miR-17-5p | DYNC1LI2 | -0.497 | 3x 7mer-m8; |
hsa-miR-17-5p | DYRK1A | -0.081 | 1x 7mer-m8; |
hsa-miR-17-5p | DYRK2 | -0.001 | 1x 7mer-A1; |
hsa-miR-17-5p | E2F1 | -0.421 | 2x 7mer-m8; |
hsa-miR-17-5p | E2F2 | -0.155 | 1x 7mer-m8; |
hsa-miR-17-5p | E2F3 | -0.069 | 1x 8mer; |
hsa-miR-17-5p | E2F5 | -0.518 | 1x 8mer; |
hsa-miR-17-5p | EDA2R | -0.162 | 1x 8mer; |
hsa-miR-17-5p | EEA1 | -0.084 | 1x 7mer-m8; |
hsa-miR-17-5p | EFCAB14 | -0.312 | 2x 8mer; |
hsa-miR-17-5p | EFNB1 | -0.020 | 1x 7mer-m8; |
hsa-miR-17-5p | EFNB2 | -0.115 | 1x 7mer-m8; |
hsa-miR-17-5p | EGFR | -0.028 | 1x 7mer-m8; |
hsa-miR-17-5p | EGLN1 | -0.297 | 1x 8mer; |
hsa-miR-17-5p | EGLN3 | -0.440 | 1x 8mer; |
hsa-miR-17-5p | EGR2 | -0.313 | 1x 8mer; |
hsa-miR-17-5p | EIF2S1 | -0.023 | 1x 7mer-m8; |
hsa-miR-17-5p | EIF4E | 0.000 | 1x 7mer-A1; |
hsa-miR-17-5p | EIF4G2 | -0.245 | 1x 7mer-m8; |
hsa-miR-17-5p | EIF4H | -0.237 | 1x 8mer; |
hsa-miR-17-5p | EIF5A2 | -0.013 | 1x 7mer-m8; |
hsa-miR-17-5p | EIF5B | -0.022 | 2x 7mer-m8; |
hsa-miR-17-5p | ELAVL2 | -0.142 | 1x 7mer-A1; 1x 7mer-m8; |
hsa-miR-17-5p | ELK3 | -0.298 | 1x 7mer-m8; |
hsa-miR-17-5p | ELK4 | -0.219 | 4x 7mer-m8; |
hsa-miR-17-5p | ELOVL6 | -0.003 | 1x 7mer-m8; |
hsa-miR-17-5p | ENPP5 | -0.714 | 2x 8mer; |
hsa-miR-17-5p | ENTPD4 | -0.125 | 1x 7mer-m8; |
hsa-miR-17-5p | EPAS1 | -0.031 | 1x 7mer-m8; 1x 7mer-A1; |
hsa-miR-17-5p | EPGN | -0.074 | 1x 7mer-m8; |
hsa-miR-17-5p | EPHA4 | -0.531 | 1x 7mer-m8; 1x 8mer; |
hsa-miR-17-5p | EPHA5 | -0.157 | 1x 7mer-m8; |
hsa-miR-17-5p | EPHA7 | -0.282 | 1x 8mer; 1x 7mer-m8; |
hsa-miR-17-5p | EPHB4 | -0.162 | 1x 7mer-m8; |
hsa-miR-17-5p | ERBB3 | -0.200 | 1x 7mer-m8; |
hsa-miR-17-5p | ERC1 | -0.029 | 1x 8mer; |
hsa-miR-17-5p | EREG | -0.329 | 1x 7mer-m8; |
hsa-miR-17-5p | ERI1 | -0.279 | 1x 7mer-m8; |
hsa-miR-17-5p | ERMP1 | -0.094 | 1x 7mer-m8; |
hsa-miR-17-5p | ERO1B | -0.135 | 1x 7mer-m8; |
hsa-miR-17-5p | ESR1 | -0.145 | 1x 7mer-m8; |
hsa-miR-17-5p | ETV1 | -0.279 | 1x 8mer; |
hsa-miR-17-5p | EXPH5 | -0.165 | 1x 7mer-m8; |
hsa-miR-17-5p | EXT1 | -0.001 | 1x 8mer; |
hsa-miR-17-5p | EZH1 | -0.623 | 2x 8mer; |
hsa-miR-17-5p | F3 | -0.459 | 1x 8mer; |
hsa-miR-17-5p | FAF2 | -0.138 | 1x 8mer; |
hsa-miR-17-5p | FAIM2 | -0.075 | 1x 7mer-m8; |
hsa-miR-17-5p | FAM102A | -0.244 | 1x 8mer; 2x 7mer-m8; |
hsa-miR-17-5p | FAM117A | -0.175 | 1x 7mer-m8; |
hsa-miR-17-5p | FAM117B | -0.235 | 1x 8mer; |
hsa-miR-17-5p | FAM126B | -0.200 | 2x 7mer-m8; |
hsa-miR-17-5p | FAM129A | -0.203 | 1x 8mer; |
hsa-miR-17-5p | FAM129B | -0.016 | 1x 7mer-A1; |
hsa-miR-17-5p | FAM131B | -0.115 | 1x 7mer-m8; |
hsa-miR-17-5p | RETREG2 | -0.297 | 1x 8mer; |
hsa-miR-17-5p | RETREG3 | -0.250 | 1x 8mer; |
hsa-miR-17-5p | FAM13A | -0.313 | 1x 8mer; |
hsa-miR-17-5p | FAM13C | -0.312 | 1x 8mer; |
hsa-miR-17-5p | FAM160B1 | -0.082 | 1x 7mer-m8; |
hsa-miR-17-5p | FAM160B2 | -0.031 | 1x 7mer-m8; |
hsa-miR-17-5p | FAM168A | -0.036 | 1x 7mer-A1; |
hsa-miR-17-5p | FAM177A1 | -0.017 | 1x 7mer-m8; |
hsa-miR-17-5p | FAM189A1 | -0.204 | 1x 8mer; |
hsa-miR-17-5p | FAM199X | -0.171 | 1x 7mer-m8; |
hsa-miR-17-5p | FAM19A1 | -0.312 | 1x 7mer-m8; |
hsa-miR-17-5p | FAM210A | -0.460 | 1x 8mer; |
hsa-miR-17-5p | FAM216B | -0.164 | 1x 7mer-m8; |
hsa-miR-17-5p | FAM219B | -0.429 | 1x 8mer; |
hsa-miR-17-5p | FAM222B | -0.275 | 1x 8mer; |
hsa-miR-17-5p | FAM3C | -0.175 | 1x 7mer-m8; |
hsa-miR-17-5p | FAM45A | -0.543 | 1x 8mer; 1x 7mer-m8; |
hsa-miR-17-5p | FAM46C | -0.050 | 1x 8mer; |
hsa-miR-17-5p | FAM60A | -0.277 | 1x 7mer-m8; |
hsa-miR-17-5p | FAM83F | -0.053 | 1x 7mer-m8; |
hsa-miR-17-5p | FAM84B | -0.050 | 1x 7mer-A1; |
hsa-miR-17-5p | FASTK | -0.229 | 1x 7mer-m8; |
