miRNA | gene name | Score |
---|---|---|
hsa-miR-300 | BMI1 | 0.700 |
hsa-miR-300 | COL4A3BP | 0.833 |
hsa-miR-300 | EFNB2 | 0.919 |
hsa-miR-300 | TGDS | 0.759 |
hsa-miR-300 | CCNT2 | 0.901 |
hsa-miR-300 | FAM102B | 0.708 |
hsa-miR-300 | CCDC66 | 0.789 |
hsa-miR-300 | PIK3C3 | 0.903 |
hsa-miR-300 | CELF2 | 0.783 |
hsa-miR-300 | ZNF503 | 0.776 |
hsa-miR-300 | TAOK3 | 0.839 |
hsa-miR-300 | E2F7 | 0.787 |
hsa-miR-300 | PELI1 | 0.977 |
hsa-miR-300 | CAMTA1 | 0.794 |
hsa-miR-300 | TMEM267 | 0.904 |
hsa-miR-300 | BMPER | 0.834 |
hsa-miR-300 | C16orf52 | 0.970 |
hsa-miR-300 | FBXO5 | 0.848 |
hsa-miR-300 | SCLT1 | 0.822 |
hsa-miR-300 | IRS2 | 0.866 |
hsa-miR-300 | RNF114 | 0.864 |
hsa-miR-300 | LRRN1 | 0.830 |
hsa-miR-300 | EN1 | 0.985 |
hsa-miR-300 | HSPA13 | 0.907 |
hsa-miR-300 | FHL2 | 0.737 |
hsa-miR-300 | POU2F1 | 0.878 |
hsa-miR-300 | ENOX1 | 0.703 |
hsa-miR-300 | KRT73 | 0.792 |
hsa-miR-300 | SLC38A1 | 0.717 |
hsa-miR-300 | PHLPP2 | 0.808 |
hsa-miR-300 | RAB4A | 0.740 |
hsa-miR-300 | PPP1R2 | 0.832 |
hsa-miR-300 | NEK7 | 0.925 |
hsa-miR-300 | PAQR3 | 0.781 |
hsa-miR-300 | MSI2 | 0.750 |
hsa-miR-300 | EGR1 | 0.817 |
hsa-miR-300 | TBC1D15 | 0.952 |
hsa-miR-300 | PDLIM5 | 0.948 |
hsa-miR-300 | ERAP1 | 0.920 |
hsa-miR-300 | ZMAT3 | 0.792 |
hsa-miR-300 | NETO2 | 0.735 |
hsa-miR-300 | TCF3 | 0.742 |
hsa-miR-300 | NFE2L3 | 0.755 |
hsa-miR-300 | HS6ST2 | 0.822 |
hsa-miR-300 | HIPK2 | 0.910 |
hsa-miR-300 | CNOT6 | 0.933 |
hsa-miR-300 | LIN52 | 0.825 |
hsa-miR-300 | ATP8A2 | 0.815 |
hsa-miR-300 | PDE1C | 0.834 |
hsa-miR-300 | CRTC3 | 0.796 |
hsa-miR-300 | ASAH1 | 0.787 |
hsa-miR-300 | GSK3B | 0.968 |
hsa-miR-300 | RNF44 | 0.833 |
hsa-miR-300 | BRWD3 | 0.882 |
hsa-miR-300 | CCNDBP1 | 0.706 |
hsa-miR-300 | C5orf30 | 0.849 |
hsa-miR-300 | ARAP2 | 0.998 |
hsa-miR-300 | CREBL2 | 0.861 |
hsa-miR-300 | WAPL | 0.992 |
hsa-miR-300 | DPH6 | 0.931 |
hsa-miR-300 | PKIA | 0.945 |
hsa-miR-300 | PRKCA | 0.702 |
hsa-miR-300 | IL1RAP | 0.713 |
hsa-miR-300 | VCPKMT | 0.971 |
hsa-miR-300 | UBXN7 | 0.813 |
hsa-miR-300 | POC1B-GALNT4 | 0.885 |
hsa-miR-300 | MPC2 | 0.765 |
hsa-miR-300 | SLMAP | 0.728 |
hsa-miR-300 | NFKBIZ | 0.741 |
hsa-miR-300 | ZNF720 | 0.932 |
hsa-miR-300 | RBM27 | 0.711 |
hsa-miR-300 | PEAK1 | 0.831 |
hsa-miR-300 | MRFAP1L1 | 0.707 |
hsa-miR-300 | BRMS1L | 0.811 |
hsa-miR-300 | UST | 0.790 |
hsa-miR-300 | CENPC | 0.782 |
hsa-miR-300 | DAZ3 | 0.749 |
hsa-miR-300 | B3GNT5 | 0.757 |
hsa-miR-300 | RAG1 | 0.726 |
hsa-miR-300 | ERBIN | 0.867 |
hsa-miR-300 | TNPO1 | 0.870 |
hsa-miR-300 | FRMD4B | 0.867 |
hsa-miR-300 | PDGFRA | 0.719 |
hsa-miR-300 | EFCAB14 | 0.950 |
hsa-miR-300 | GALNT7 | 0.887 |
hsa-miR-300 | ARGLU1 | 0.884 |
hsa-miR-300 | TVP23B | 0.923 |
hsa-miR-300 | RNF144A | 0.977 |
hsa-miR-300 | FRG2 | 0.752 |
hsa-miR-300 | C8orf46 | 0.902 |
hsa-miR-300 | ELL2 | 0.713 |
hsa-miR-300 | MIER1 | 0.738 |
hsa-miR-300 | KIAA1958 | 0.863 |
hsa-miR-300 | TOB2 | 0.812 |
hsa-miR-300 | FZD5 | 0.871 |
hsa-miR-300 | G3BP1 | 0.918 |
hsa-miR-300 | OLFML2B | 0.887 |
hsa-miR-300 | RAB3GAP2 | 0.726 |
hsa-miR-300 | RPS23 | 0.713 |
hsa-miR-300 | ADAMTS3 | 0.710 |
hsa-miR-300 | GUCY1B3 | 0.866 |
hsa-miR-300 | ZNF318 | 0.889 |
hsa-miR-300 | CDS1 | 0.723 |
hsa-miR-300 | LDHAL6A | 0.938 |
hsa-miR-300 | TGFBR1 | 0.941 |
hsa-miR-300 | TM4SF1 | 0.778 |
hsa-miR-300 | KLHL4 | 0.732 |
hsa-miR-300 | TMTC2 | 0.937 |
hsa-miR-300 | MORF4L1 | 0.889 |
hsa-miR-300 | ADAMTS5 | 0.773 |
hsa-miR-300 | VASH2 | 0.994 |
hsa-miR-300 | OTUD3 | 0.879 |
hsa-miR-300 | FGF19 | 0.725 |
hsa-miR-300 | SPPL3 | 0.833 |
hsa-miR-300 | GLRA3 | 0.727 |
hsa-miR-300 | LEPROTL1 | 0.724 |
hsa-miR-300 | FAM168A | 0.749 |
hsa-miR-300 | SLC2A13 | 0.880 |
hsa-miR-300 | PPP2R5E | 0.798 |
hsa-miR-300 | EXT1 | 0.783 |
hsa-miR-300 | LRP6 | 1.000 |
hsa-miR-300 | MET | 0.958 |
hsa-miR-300 | SLC6A6 | 0.740 |
hsa-miR-300 | KIF14 | 0.909 |
hsa-miR-300 | RXFP1 | 0.797 |
hsa-miR-300 | MAP2 | 0.807 |
hsa-miR-300 | DENND4A | 0.864 |
hsa-miR-300 | TEX9 | 0.838 |
hsa-miR-300 | PTGFR | 0.850 |
hsa-miR-300 | NSMCE1 | 0.831 |
hsa-miR-300 | ZNF273 | 0.765 |
hsa-miR-300 | SRSF12 | 0.963 |
hsa-miR-300 | MEGF9 | 0.824 |
hsa-miR-300 | SSH2 | 0.753 |
hsa-miR-300 | BST1 | 0.951 |
hsa-miR-300 | GRB10 | 0.818 |
hsa-miR-300 | ZNF616 | 0.816 |
hsa-miR-300 | SLC44A5 | 0.835 |
hsa-miR-300 | RRAGD | 0.961 |
hsa-miR-300 | ID2 | 0.946 |
hsa-miR-300 | OAS2 | 0.755 |
hsa-miR-300 | ZDHHC21 | 0.707 |
hsa-miR-300 | HNRNPR | 0.971 |
hsa-miR-300 | ZBTB39 | 0.926 |
hsa-miR-300 | PTMA | 0.777 |
hsa-miR-300 | RNF2 | 0.993 |
hsa-miR-300 | UBR1 | 0.993 |
hsa-miR-300 | SOCS4 | 0.845 |
hsa-miR-300 | LGI2 | 0.720 |
hsa-miR-300 | MED13L | 0.989 |
hsa-miR-300 | FGD6 | 0.882 |
hsa-miR-300 | WNK3 | 0.867 |
hsa-miR-300 | STOX2 | 0.962 |
hsa-miR-300 | OXGR1 | 0.725 |
hsa-miR-300 | CEP97 | 0.826 |
hsa-miR-300 | ZFAND5 | 0.719 |
hsa-miR-300 | ROCK1 | 0.812 |
hsa-miR-300 | NDFIP2 | 0.795 |
hsa-miR-300 | WASL | 0.715 |
hsa-miR-300 | IL1R1 | 0.795 |
hsa-miR-300 | ZBTB44 | 0.909 |
hsa-miR-300 | ELF2 | 0.770 |
hsa-miR-300 | SPIRE1 | 0.742 |
hsa-miR-300 | TRIM23 | 0.768 |
hsa-miR-300 | ANKRD26 | 0.832 |
hsa-miR-300 | KAT6A | 0.931 |
hsa-miR-300 | NUDT12 | 0.757 |
hsa-miR-300 | STXBP5L | 0.925 |
hsa-miR-300 | RNF38 | 0.820 |
hsa-miR-300 | KIN | 0.757 |
hsa-miR-300 | PAX6 | 0.954 |
hsa-miR-300 | ZBTB38 | 0.711 |
hsa-miR-300 | SOS2 | 0.718 |
hsa-miR-300 | ZNF827 | 0.962 |
hsa-miR-300 | ZSCAN32 | 0.708 |
hsa-miR-300 | RB1CC1 | 0.793 |
hsa-miR-300 | PLA2R1 | 0.834 |
hsa-miR-300 | PGAP1 | 0.886 |
hsa-miR-300 | C1orf27 | 0.760 |
hsa-miR-300 | WDR47 | 0.758 |
hsa-miR-300 | LMBRD1 | 0.752 |
hsa-miR-300 | TRAPPC11 | 0.752 |
hsa-miR-300 | TET3 | 0.996 |
hsa-miR-300 | RHOBTB3 | 0.770 |
hsa-miR-300 | HACD2 | 0.960 |
hsa-miR-300 | GKN2 | 0.720 |
hsa-miR-300 | ZNF793 | 0.815 |
hsa-miR-300 | ATF2 | 0.840 |
hsa-miR-300 | NUCKS1 | 0.858 |
hsa-miR-300 | CLASP2 | 0.877 |
hsa-miR-300 | RAPGEFL1 | 0.815 |
hsa-miR-300 | GTF2F2 | 0.730 |
hsa-miR-300 | TPM1 | 0.739 |
hsa-miR-300 | KCTD12 | 0.849 |
hsa-miR-300 | ZNF12 | 0.715 |
hsa-miR-300 | FAM171B | 0.831 |
hsa-miR-300 | WIPI1 | 0.934 |
hsa-miR-300 | SMAD2 | 0.792 |
hsa-miR-300 | USP25 | 0.915 |
hsa-miR-300 | ZNF611 | 0.891 |
hsa-miR-300 | DISC1 | 0.881 |
hsa-miR-300 | TTF2 | 0.959 |
hsa-miR-300 | ELAVL2 | 0.822 |
hsa-miR-300 | HNRNPA1 | 0.845 |
hsa-miR-300 | CTR9 | 0.714 |
hsa-miR-300 | FRMD4A | 0.897 |
hsa-miR-300 | E2F2 | 0.707 |
hsa-miR-300 | KLRD1 | 0.786 |
hsa-miR-300 | PPP1R9A | 0.771 |
hsa-miR-300 | SCAI | 0.711 |
hsa-miR-300 | ZBTB10 | 0.842 |
hsa-miR-300 | MAST4 | 0.991 |
hsa-miR-300 | DNAJC19 | 0.707 |
hsa-miR-300 | TMEM33 | 0.756 |
hsa-miR-300 | PTBP2 | 0.756 |
hsa-miR-300 | MMGT1 | 0.755 |
hsa-miR-300 | PDK4 | 0.703 |
hsa-miR-300 | LANCL2 | 0.861 |
hsa-miR-300 | ADGRL2 | 0.706 |
hsa-miR-300 | HDGFL2 | 0.707 |
hsa-miR-300 | POU4F1 | 0.857 |
hsa-miR-300 | SRBD1 | 0.740 |
hsa-miR-300 | TCTN3 | 0.883 |
hsa-miR-300 | KCNE3 | 0.956 |
hsa-miR-300 | CRKL | 0.794 |
hsa-miR-300 | GRK5 | 0.970 |
hsa-miR-300 | TENM1 | 0.894 |
hsa-miR-300 | AK4 | 0.760 |
hsa-miR-300 | GPR34 | 0.941 |
hsa-miR-300 | MTHFD2 | 0.794 |
hsa-miR-300 | CD59 | 0.706 |
hsa-miR-300 | NSD3 | 0.721 |
hsa-miR-300 | ATXN1L | 0.797 |
hsa-miR-300 | RSPO2 | 0.856 |
hsa-miR-300 | LPIN1 | 0.836 |
hsa-miR-300 | PARP15 | 0.941 |
hsa-miR-300 | CRIM1 | 0.743 |
hsa-miR-300 | UNC119B | 0.802 |
hsa-miR-300 | IL20 | 0.814 |
hsa-miR-300 | PIGX | 0.770 |
hsa-miR-300 | ELK4 | 0.963 |
hsa-miR-300 | SAMHD1 | 0.749 |
hsa-miR-300 | CDC14A | 0.862 |
hsa-miR-300 | CLIC4 | 0.828 |
hsa-miR-300 | PABPC1L2B | 0.771 |
hsa-miR-300 | SLC26A4 | 0.740 |
hsa-miR-300 | FAM19A1 | 0.841 |
hsa-miR-300 | MMS22L | 0.975 |
hsa-miR-300 | KBTBD2 | 0.831 |
hsa-miR-300 | SORBS1 | 0.981 |
hsa-miR-300 | KIF1B | 0.963 |
hsa-miR-300 | KLHDC2 | 0.823 |
hsa-miR-300 | TTBK2 | 0.932 |
hsa-miR-300 | CFHR3 | 0.740 |
hsa-miR-300 | ATE1 | 0.900 |
hsa-miR-300 | CCNA2 | 0.923 |
hsa-miR-300 | CLEC2D | 0.933 |
hsa-miR-300 | HNRNPD | 0.897 |
hsa-miR-300 | BTBD1 | 0.902 |
hsa-miR-300 | NT5C2 | 0.758 |
hsa-miR-300 | ZNF532 | 0.988 |
hsa-miR-300 | RIC8B | 0.773 |
hsa-miR-300 | RAI1 | 0.721 |
hsa-miR-300 | SELE | 0.878 |
hsa-miR-300 | ERO1A | 0.726 |
hsa-miR-300 | TBC1D2B | 0.760 |
hsa-miR-300 | ANKHD1 | 0.906 |
hsa-miR-300 | ZMYM4 | 0.969 |
hsa-miR-300 | AGTR1 | 0.789 |
hsa-miR-300 | RFFL | 0.915 |
hsa-miR-300 | FAM107B | 1.000 |
hsa-miR-300 | TCF4 | 0.875 |
hsa-miR-300 | ESRRG | 0.983 |
hsa-miR-300 | TMEM30B | 0.706 |
hsa-miR-300 | SPIN3 | 0.898 |
hsa-miR-300 | NEXMIF | 0.993 |
hsa-miR-300 | FGF13 | 0.849 |
hsa-miR-300 | HIP1 | 0.867 |
hsa-miR-300 | TMEM196 | 0.755 |
hsa-miR-300 | PCLO | 0.746 |
hsa-miR-300 | TMED7 | 0.782 |
hsa-miR-300 | SIX3 | 0.877 |
hsa-miR-300 | SETBP1 | 0.820 |
hsa-miR-300 | SMAD9 | 0.857 |
hsa-miR-300 | EML1 | 0.941 |
hsa-miR-300 | RRN3 | 0.986 |
hsa-miR-300 | TMOD2 | 0.760 |
hsa-miR-300 | SLC25A3 | 0.777 |
hsa-miR-300 | ZNF28 | 0.758 |
hsa-miR-300 | HMGCR | 0.948 |
hsa-miR-300 | PTPN9 | 0.875 |
hsa-miR-300 | CRK | 0.981 |
hsa-miR-300 | SHTN1 | 0.801 |
hsa-miR-300 | OTX2 | 0.717 |
hsa-miR-300 | GATA3 | 0.856 |
hsa-miR-300 | COL12A1 | 0.960 |
hsa-miR-300 | UBR5 | 0.988 |
hsa-miR-300 | SLCO2B1 | 0.960 |
hsa-miR-300 | ORC2 | 0.800 |
hsa-miR-300 | ALKBH8 | 0.793 |
hsa-miR-300 | WDR75 | 0.853 |
hsa-miR-300 | MED14 | 0.996 |
hsa-miR-300 | ACE2 | 0.742 |
hsa-miR-300 | NLN | 0.910 |
hsa-miR-300 | PSMA1 | 0.735 |
hsa-miR-300 | TMEM167A | 0.722 |
hsa-miR-300 | PROKR1 | 0.806 |
hsa-miR-300 | ZNF521 | 0.999 |
hsa-miR-300 | ZSCAN12 | 0.753 |
hsa-miR-300 | TOR1AIP2 | 0.788 |
hsa-miR-300 | FRG2C | 0.952 |
hsa-miR-300 | GTF3C4 | 0.945 |
hsa-miR-300 | CEP85L | 0.849 |
hsa-miR-300 | ABCA10 | 0.856 |
hsa-miR-300 | PHACTR2 | 0.962 |
hsa-miR-300 | ITGA8 | 0.811 |
hsa-miR-300 | CLDN18 | 0.726 |
hsa-miR-300 | SRSF5 | 0.700 |
hsa-miR-300 | MED12 | 0.878 |
hsa-miR-300 | SBF2 | 0.879 |
hsa-miR-300 | LGR4 | 0.912 |
hsa-miR-300 | EVX2 | 0.922 |
hsa-miR-300 | PTCH1 | 0.977 |
hsa-miR-300 | EFCAB7 | 0.804 |
hsa-miR-300 | SLC6A4 | 0.836 |
hsa-miR-300 | MYL12B | 0.926 |
hsa-miR-300 | MEX3B | 0.939 |
hsa-miR-300 | ETV3 | 0.956 |
hsa-miR-300 | ST8SIA3 | 0.722 |
hsa-miR-300 | GPN1 | 0.708 |
hsa-miR-300 | KANSL2 | 0.885 |
hsa-miR-300 | ZNF681 | 0.837 |
hsa-miR-300 | GLRB | 0.826 |
hsa-miR-300 | LMX1A | 0.756 |
hsa-miR-300 | PAK2 | 0.771 |
hsa-miR-300 | FCHSD2 | 0.928 |
hsa-miR-300 | CASK | 0.952 |
hsa-miR-300 | EMSY | 0.952 |
hsa-miR-300 | FAT3 | 0.814 |
hsa-miR-300 | IAH1 | 0.721 |
hsa-miR-300 | SAMD8 | 0.775 |
hsa-miR-300 | FLRT3 | 0.817 |
hsa-miR-300 | PDCD6IP | 0.781 |
hsa-miR-300 | LRRC8B | 0.991 |
hsa-miR-300 | GTF3C3 | 0.897 |
hsa-miR-300 | WDR72 | 0.717 |
hsa-miR-300 | B4GALT5 | 0.792 |
hsa-miR-300 | PPP1R3F | 0.934 |
hsa-miR-300 | SEL1L | 0.821 |
hsa-miR-300 | RBMXL1 | 0.732 |
hsa-miR-300 | ZNF182 | 0.813 |
hsa-miR-300 | ING3 | 0.808 |
hsa-miR-300 | AFF1 | 0.854 |
hsa-miR-300 | TCF7L2 | 0.795 |
hsa-miR-300 | UNC79 | 0.996 |
hsa-miR-300 | MTX3 | 0.768 |
hsa-miR-300 | CARTPT | 0.716 |
hsa-miR-300 | PIK3R4 | 0.749 |
hsa-miR-300 | USP1 | 0.989 |
hsa-miR-300 | TSC22D1 | 0.720 |
hsa-miR-300 | AAED1 | 0.791 |
hsa-miR-300 | CSF2RB | 0.889 |
hsa-miR-300 | NETO1 | 0.819 |
hsa-miR-300 | UBQLN1 | 0.731 |
hsa-miR-300 | ATG2B | 0.973 |
hsa-miR-300 | WNT5A | 0.812 |
hsa-miR-300 | CEPT1 | 0.851 |
hsa-miR-300 | SEPT14 | 0.773 |
hsa-miR-300 | HHIP | 0.984 |
hsa-miR-300 | SMURF2 | 0.850 |
hsa-miR-300 | RSF1 | 0.891 |
hsa-miR-300 | E2F8 | 0.749 |
hsa-miR-300 | CSNK1G3 | 0.700 |
hsa-miR-300 | CHMP1B | 0.919 |
hsa-miR-300 | KIF3A | 0.970 |
hsa-miR-300 | PECR | 0.772 |
hsa-miR-300 | SEPT11 | 0.790 |
hsa-miR-300 | MARVELD3 | 0.785 |
hsa-miR-300 | PAFAH1B1 | 0.984 |
hsa-miR-300 | DENND1B | 0.773 |
hsa-miR-300 | DIO2 | 0.893 |
hsa-miR-300 | PIGK | 0.857 |
hsa-miR-300 | FGL2 | 0.712 |
hsa-miR-300 | ARHGAP24 | 0.797 |
hsa-miR-300 | GCLM | 0.945 |
hsa-miR-300 | BMPR1B | 0.990 |
hsa-miR-300 | SOWAHC | 0.795 |
hsa-miR-300 | CPNE4 | 0.972 |
hsa-miR-300 | ADGRB3 | 0.734 |
hsa-miR-300 | SLAMF1 | 0.935 |
hsa-miR-300 | ZNF286A | 0.762 |
hsa-miR-300 | NEDD4L | 0.850 |
hsa-miR-300 | SEC23A | 0.711 |
hsa-miR-300 | PTPN4 | 0.785 |
hsa-miR-300 | GRM5 | 0.993 |
hsa-miR-300 | GNA13 | 0.876 |
hsa-miR-300 | CCND2 | 0.901 |
hsa-miR-300 | NUDT21 | 0.866 |
hsa-miR-300 | ACTG1 | 0.884 |
hsa-miR-300 | SMARCA2 | 0.701 |
hsa-miR-300 | ETS2 | 0.820 |
hsa-miR-300 | GPR21 | 0.807 |
hsa-miR-300 | MOCOS | 0.768 |
hsa-miR-300 | CNTN1 | 0.844 |
hsa-miR-300 | EEA1 | 0.925 |
hsa-miR-300 | ZSCAN20 | 0.730 |
hsa-miR-300 | HOXA9 | 0.989 |
hsa-miR-300 | TM9SF3 | 0.804 |
hsa-miR-300 | TOMM20 | 0.736 |
hsa-miR-300 | CALCR | 0.754 |
hsa-miR-300 | AUTS2 | 0.769 |
hsa-miR-300 | KANK4 | 0.702 |
hsa-miR-300 | ZZZ3 | 0.738 |
hsa-miR-300 | SPOCK1 | 0.798 |
hsa-miR-300 | SNX30 | 0.749 |
hsa-miR-300 | SEMA5A | 0.749 |
hsa-miR-300 | IFNLR1 | 0.709 |
hsa-miR-300 | KAT6B | 1.000 |
hsa-miR-300 | PDE10A | 0.859 |
hsa-miR-300 | GMFB | 0.826 |
hsa-miR-300 | CMTM8 | 0.718 |
hsa-miR-300 | U2SURP | 0.738 |
hsa-miR-300 | ROCK2 | 0.967 |
hsa-miR-300 | ARPP19 | 0.980 |
hsa-miR-300 | GDF11 | 0.833 |
hsa-miR-300 | ZNF148 | 0.749 |
hsa-miR-300 | SPRED1 | 0.982 |
hsa-miR-300 | NKTR | 0.729 |
hsa-miR-300 | OTUD6B | 0.953 |
hsa-miR-300 | MYH10 | 0.741 |
hsa-miR-300 | ZNF830 | 0.711 |
hsa-miR-300 | ETS1 | 0.887 |
hsa-miR-300 | KCNJ16 | 0.701 |
hsa-miR-300 | ZNF850 | 0.731 |
hsa-miR-300 | CEP78 | 0.778 |
hsa-miR-300 | PDLIM3 | 0.774 |
hsa-miR-300 | DPP8 | 0.979 |
hsa-miR-300 | GIPC2 | 0.739 |
hsa-miR-300 | ZC3H12B | 0.725 |
hsa-miR-300 | PI15 | 0.846 |
hsa-miR-300 | HS2ST1 | 0.778 |
hsa-miR-300 | CREB1 | 0.923 |
hsa-miR-300 | NTRK3 | 0.958 |
hsa-miR-300 | MAP4 | 0.917 |
hsa-miR-300 | FRS2 | 0.971 |
hsa-miR-300 | KIAA0907 | 0.956 |
hsa-miR-300 | SNRK | 0.863 |
hsa-miR-300 | NRBF2 | 0.768 |
hsa-miR-300 | EXOC6B | 0.883 |
hsa-miR-300 | CAPZA2 | 0.709 |
hsa-miR-300 | ITCH | 0.948 |
hsa-miR-300 | KLF12 | 0.999 |
hsa-miR-300 | RBFOX2 | 0.978 |
hsa-miR-300 | EPB41L4B | 0.742 |
hsa-miR-300 | ARHGEF33 | 0.986 |
hsa-miR-300 | TRIM61 | 0.720 |
hsa-miR-300 | ZNF566 | 0.827 |
hsa-miR-300 | CAMSAP2 | 0.721 |
hsa-miR-300 | DIP2B | 0.834 |
hsa-miR-300 | ANKRD50 | 0.990 |
hsa-miR-300 | RAD54B | 0.810 |
hsa-miR-300 | LCOR | 0.996 |
hsa-miR-300 | CDCA8 | 0.725 |
hsa-miR-300 | RALA | 0.729 |
hsa-miR-300 | LAMTOR3 | 0.786 |
hsa-miR-300 | SLC6A8 | 0.947 |
hsa-miR-300 | ZC3H6 | 0.899 |
hsa-miR-300 | GPR180 | 0.881 |
hsa-miR-300 | PAPOLG | 0.964 |
hsa-miR-300 | ZNF24 | 0.769 |
hsa-miR-300 | TCAF2 | 0.833 |
hsa-miR-300 | C2orf88 | 0.708 |
hsa-miR-300 | TOB1 | 0.967 |
hsa-miR-300 | ZFP36 | 0.707 |
hsa-miR-300 | PSPC1 | 0.873 |
hsa-miR-300 | WAC | 0.956 |
hsa-miR-300 | PCDH11X | 0.977 |
hsa-miR-300 | ASXL1 | 0.883 |
hsa-miR-300 | WNK1 | 0.716 |
hsa-miR-300 | GSE1 | 0.737 |
hsa-miR-300 | TRIM67 | 0.801 |
hsa-miR-300 | DNAJB5 | 0.835 |
hsa-miR-300 | VPS29 | 0.958 |
hsa-miR-300 | PBX1 | 0.927 |
hsa-miR-300 | B4GALT6 | 0.734 |
hsa-miR-300 | ANO1 | 0.806 |
hsa-miR-300 | SEMA3C | 0.971 |
hsa-miR-300 | RPL37 | 0.724 |
hsa-miR-300 | CRISP1 | 0.884 |
hsa-miR-300 | ORC4 | 0.732 |
hsa-miR-300 | TPST1 | 0.778 |
hsa-miR-300 | SNAI2 | 0.839 |
hsa-miR-300 | IRGQ | 0.706 |
hsa-miR-300 | FAM153A | 1.000 |
hsa-miR-300 | SERPINB9 | 0.804 |
hsa-miR-300 | CDH11 | 0.801 |
hsa-miR-300 | SNX10 | 0.737 |
hsa-miR-300 | THAP12 | 0.735 |
hsa-miR-300 | BPTF | 0.721 |
hsa-miR-300 | MRPL2 | 0.733 |
hsa-miR-300 | FBXO45 | 0.830 |
hsa-miR-300 | PPP4R3A | 0.708 |
hsa-miR-300 | TMEM138 | 0.769 |
hsa-miR-300 | MAP9 | 0.848 |
hsa-miR-300 | EBF1 | 0.981 |
hsa-miR-300 | PLCL2 | 0.809 |
hsa-miR-300 | OPRK1 | 0.898 |
hsa-miR-300 | KCNQ3 | 0.764 |
hsa-miR-300 | GAD1 | 0.706 |
hsa-miR-300 | RPL7L1 | 0.735 |
hsa-miR-300 | MAP4K3 | 0.842 |
hsa-miR-300 | SLC4A4 | 0.835 |
hsa-miR-300 | ARPP21 | 0.795 |
hsa-miR-300 | ENO4 | 0.704 |
hsa-miR-300 | KLHL2 | 0.928 |
hsa-miR-300 | SF3B1 | 0.941 |
hsa-miR-300 | OCLN | 0.804 |
hsa-miR-300 | RBFOX1 | 0.835 |
hsa-miR-300 | ZNF501 | 0.952 |
hsa-miR-300 | CHL1 | 0.905 |
hsa-miR-300 | ZNF706 | 0.772 |
hsa-miR-300 | LIN9 | 0.790 |
hsa-miR-300 | CPSF6 | 0.948 |
hsa-miR-300 | APPBP2 | 0.810 |
hsa-miR-300 | ZNF333 | 0.732 |
hsa-miR-300 | OSER1 | 0.743 |
hsa-miR-300 | SRGAP1 | 0.855 |
hsa-miR-300 | RNF111 | 0.867 |
hsa-miR-300 | FOXK1 | 0.830 |
hsa-miR-300 | CASC4 | 0.726 |
hsa-miR-300 | MYH9 | 0.701 |
hsa-miR-300 | NDUFAB1 | 0.887 |
hsa-miR-300 | HBP1 | 0.999 |
hsa-miR-300 | GOLGA2 | 0.721 |
hsa-miR-300 | SLC18A2 | 0.922 |
hsa-miR-300 | STYX | 0.944 |
hsa-miR-300 | RFX1 | 0.784 |
hsa-miR-300 | MED13 | 0.864 |
hsa-miR-300 | MAP7D2 | 0.748 |
hsa-miR-300 | CUL1 | 0.840 |
hsa-miR-300 | INHBA | 0.720 |
hsa-miR-300 | SNX9 | 0.779 |
hsa-miR-300 | SNTB2 | 0.827 |
hsa-miR-300 | TMTC3 | 0.907 |
hsa-miR-300 | DDX6 | 0.838 |
hsa-miR-300 | PHACTR4 | 0.902 |
hsa-miR-300 | SQLE | 0.719 |
hsa-miR-300 | FRG2B | 0.801 |
hsa-miR-300 | SLITRK4 | 0.825 |
hsa-miR-300 | HIPK3 | 0.818 |
hsa-miR-300 | DCBLD2 | 0.863 |
hsa-miR-300 | COL19A1 | 0.823 |
hsa-miR-300 | PPP6C | 0.968 |
hsa-miR-300 | NR4A2 | 0.881 |
hsa-miR-300 | KCNK2 | 0.731 |
hsa-miR-300 | UBL3 | 0.893 |
hsa-miR-300 | PLG | 0.850 |
hsa-miR-300 | CASD1 | 0.904 |
hsa-miR-300 | SH2D1B | 0.823 |
hsa-miR-300 | CAND1 | 0.942 |
hsa-miR-300 | GALNT11 | 0.801 |
hsa-miR-300 | DCUN1D4 | 0.975 |
hsa-miR-300 | TMTC1 | 0.718 |
hsa-miR-300 | ADAM28 | 0.754 |
hsa-miR-300 | TMX1 | 0.958 |
hsa-miR-300 | RAB2A | 1.000 |
hsa-miR-300 | AFF4 | 0.805 |
hsa-miR-300 | USF3 | 0.994 |
hsa-miR-300 | NT5DC3 | 0.799 |
hsa-miR-300 | ANKRD17 | 0.785 |
hsa-miR-300 | STAG2 | 0.843 |
hsa-miR-300 | UBE4A | 0.882 |
hsa-miR-300 | POM121L12 | 0.780 |
hsa-miR-300 | UTP20 | 0.832 |
hsa-miR-300 | PHF2 | 0.977 |
hsa-miR-300 | IRF2BP2 | 0.840 |
hsa-miR-300 | DPY19L1 | 0.762 |
