miRNA | gene name | Score |
---|---|---|
hsa-miR-548aa | RGS7BP | 0.880 |
hsa-miR-548aa | EFNB2 | 0.974 |
hsa-miR-548aa | FAM102B | 0.738 |
hsa-miR-548aa | VAPB | 0.701 |
hsa-miR-548aa | RPRD2 | 0.856 |
hsa-miR-548aa | WWC2 | 0.867 |
hsa-miR-548aa | SEMA6A | 0.705 |
hsa-miR-548aa | CELF2 | 0.893 |
hsa-miR-548aa | PELI1 | 0.761 |
hsa-miR-548aa | DDI2 | 0.951 |
hsa-miR-548aa | PLXNA2 | 0.749 |
hsa-miR-548aa | CCNI2 | 0.731 |
hsa-miR-548aa | VPS13C | 0.885 |
hsa-miR-548aa | C16orf52 | 0.910 |
hsa-miR-548aa | SCLT1 | 0.709 |
hsa-miR-548aa | ARHGEF35 | 0.745 |
hsa-miR-548aa | LRRN1 | 0.925 |
hsa-miR-548aa | CAMK2D | 0.761 |
hsa-miR-548aa | RNF11 | 0.961 |
hsa-miR-548aa | POU2F1 | 0.827 |
hsa-miR-548aa | ANP32E | 0.982 |
hsa-miR-548aa | CDH26 | 0.756 |
hsa-miR-548aa | TNFRSF11B | 0.777 |
hsa-miR-548aa | SCARF2 | 0.701 |
hsa-miR-548aa | ATCAY | 0.710 |
hsa-miR-548aa | TLR2 | 0.831 |
hsa-miR-548aa | SNAP23 | 0.716 |
hsa-miR-548aa | DUSP4 | 0.970 |
hsa-miR-548aa | PRLR | 0.725 |
hsa-miR-548aa | BRI3BP | 0.778 |
hsa-miR-548aa | MPHOSPH8 | 0.774 |
hsa-miR-548aa | PPP1R2 | 0.936 |
hsa-miR-548aa | NRCAM | 0.916 |
hsa-miR-548aa | NEK7 | 0.758 |
hsa-miR-548aa | MSI2 | 0.774 |
hsa-miR-548aa | IGFBP5 | 0.727 |
hsa-miR-548aa | ERP27 | 0.791 |
hsa-miR-548aa | COG6 | 0.704 |
hsa-miR-548aa | PDLIM5 | 0.716 |
hsa-miR-548aa | ZEB2 | 0.854 |
hsa-miR-548aa | ZMAT3 | 0.851 |
hsa-miR-548aa | JARID2 | 0.984 |
hsa-miR-548aa | TCF3 | 0.805 |
hsa-miR-548aa | HIPK2 | 0.964 |
hsa-miR-548aa | TMEM63B | 0.870 |
hsa-miR-548aa | CNOT6 | 0.712 |
hsa-miR-548aa | TMED8 | 0.726 |
hsa-miR-548aa | LIN52 | 0.821 |
hsa-miR-548aa | ATP8A2 | 0.737 |
hsa-miR-548aa | PDE1C | 0.711 |
hsa-miR-548aa | MPC1 | 0.747 |
hsa-miR-548aa | GSK3B | 0.772 |
hsa-miR-548aa | RNF44 | 0.876 |
hsa-miR-548aa | BRWD3 | 0.781 |
hsa-miR-548aa | ASB7 | 0.729 |
hsa-miR-548aa | SOX4 | 0.808 |
hsa-miR-548aa | SCN7A | 0.818 |
hsa-miR-548aa | ARAP2 | 0.725 |
hsa-miR-548aa | ARL4A | 0.884 |
hsa-miR-548aa | WAPL | 0.821 |
hsa-miR-548aa | ST6GALNAC5 | 0.905 |
hsa-miR-548aa | SIRPG | 0.742 |
hsa-miR-548aa | UIMC1 | 0.827 |
hsa-miR-548aa | PRKCA | 0.711 |
hsa-miR-548aa | OLFM1 | 0.776 |
hsa-miR-548aa | IL1RAP | 0.844 |
hsa-miR-548aa | OTUD1 | 0.818 |
hsa-miR-548aa | MFAP3 | 0.795 |
hsa-miR-548aa | C9orf40 | 0.762 |
hsa-miR-548aa | NUMB | 0.908 |
hsa-miR-548aa | GRIN3A | 0.867 |
hsa-miR-548aa | UBXN7 | 0.837 |
hsa-miR-548aa | LRRC47 | 0.941 |
hsa-miR-548aa | POC1B-GALNT4 | 0.877 |
hsa-miR-548aa | TSC1 | 0.724 |
hsa-miR-548aa | PHF19 | 0.765 |
hsa-miR-548aa | PIM2 | 0.906 |
hsa-miR-548aa | NFKBIZ | 0.771 |
hsa-miR-548aa | ARG2 | 0.715 |
hsa-miR-548aa | MYBL1 | 0.873 |
hsa-miR-548aa | UMAD1 | 0.770 |
hsa-miR-548aa | RBM27 | 0.899 |
hsa-miR-548aa | MRFAP1L1 | 0.726 |
hsa-miR-548aa | INTS14 | 0.783 |
hsa-miR-548aa | MGAT2 | 0.807 |
hsa-miR-548aa | UST | 0.856 |
hsa-miR-548aa | UGCG | 0.812 |
hsa-miR-548aa | CENPC | 0.895 |
hsa-miR-548aa | DAZ3 | 0.750 |
hsa-miR-548aa | RREB1 | 0.917 |
hsa-miR-548aa | RAG1 | 0.961 |
hsa-miR-548aa | CEBPG | 0.974 |
hsa-miR-548aa | SH2D4B | 0.843 |
hsa-miR-548aa | ERBIN | 0.814 |
hsa-miR-548aa | TNPO1 | 0.922 |
hsa-miR-548aa | UTP15 | 0.817 |
hsa-miR-548aa | EFCAB14 | 0.899 |
hsa-miR-548aa | ARGLU1 | 0.926 |
hsa-miR-548aa | SWAP70 | 0.853 |
hsa-miR-548aa | SLC4A10 | 0.783 |
hsa-miR-548aa | KIAA1958 | 0.857 |
hsa-miR-548aa | G3BP1 | 0.905 |
hsa-miR-548aa | E2F1 | 0.777 |
hsa-miR-548aa | EID2B | 0.818 |
hsa-miR-548aa | TGFBR1 | 0.909 |
hsa-miR-548aa | MACC1 | 0.712 |
hsa-miR-548aa | RTTN | 0.766 |
hsa-miR-548aa | MSI1 | 0.959 |
hsa-miR-548aa | MORF4L1 | 0.795 |
hsa-miR-548aa | CDON | 0.914 |
hsa-miR-548aa | SNX18 | 0.821 |
hsa-miR-548aa | ADAM10 | 0.858 |
hsa-miR-548aa | CHMP7 | 0.736 |
hsa-miR-548aa | VASH2 | 0.796 |
hsa-miR-548aa | OTUD3 | 0.815 |
hsa-miR-548aa | ACADSB | 0.846 |
hsa-miR-548aa | DSC2 | 0.785 |
hsa-miR-548aa | SPPL3 | 0.779 |
hsa-miR-548aa | EPHB2 | 0.765 |
hsa-miR-548aa | GLRA3 | 0.895 |
hsa-miR-548aa | LEPROTL1 | 0.839 |
hsa-miR-548aa | FAM168A | 0.990 |
hsa-miR-548aa | SLC2A13 | 0.841 |
hsa-miR-548aa | SGCZ | 0.819 |
hsa-miR-548aa | FEM1B | 0.770 |
hsa-miR-548aa | MANEA | 0.728 |
hsa-miR-548aa | RAP2B | 0.979 |
hsa-miR-548aa | EIF3F | 0.855 |
hsa-miR-548aa | MET | 0.831 |
hsa-miR-548aa | TEX9 | 0.943 |
hsa-miR-548aa | FGD1 | 0.706 |
hsa-miR-548aa | GALNTL6 | 0.962 |
hsa-miR-548aa | SIPA1L3 | 0.886 |
hsa-miR-548aa | ZNF273 | 0.797 |
hsa-miR-548aa | TBL1X | 0.822 |
hsa-miR-548aa | TSTD2 | 0.774 |
hsa-miR-548aa | UBP1 | 0.721 |
hsa-miR-548aa | MYB | 0.902 |
hsa-miR-548aa | NDST1 | 0.745 |
hsa-miR-548aa | GPR85 | 0.765 |
hsa-miR-548aa | SLC30A5 | 0.817 |
hsa-miR-548aa | ZDHHC21 | 0.935 |
hsa-miR-548aa | PARD6G | 0.929 |
hsa-miR-548aa | TOX | 0.937 |
hsa-miR-548aa | ZBTB39 | 0.998 |
hsa-miR-548aa | WARS2 | 0.709 |
hsa-miR-548aa | RNF2 | 0.715 |
hsa-miR-548aa | SOCS4 | 0.848 |
hsa-miR-548aa | MED13L | 0.744 |
hsa-miR-548aa | ALG6 | 0.897 |
hsa-miR-548aa | PLPPR4 | 0.962 |
hsa-miR-548aa | CHURC1-FNTB | 0.715 |
hsa-miR-548aa | FGD6 | 0.714 |
hsa-miR-548aa | WNK3 | 0.940 |
hsa-miR-548aa | STOX2 | 0.968 |
hsa-miR-548aa | FBXL5 | 0.904 |
hsa-miR-548aa | PAQR5 | 0.911 |
hsa-miR-548aa | PRDM16 | 0.928 |
hsa-miR-548aa | TACC1 | 0.840 |
hsa-miR-548aa | ZFAND5 | 0.967 |
hsa-miR-548aa | DDX3Y | 0.705 |
hsa-miR-548aa | PTGER4 | 0.787 |
hsa-miR-548aa | ROCK1 | 0.925 |
hsa-miR-548aa | TTC39B | 0.748 |
hsa-miR-548aa | SERPINB13 | 0.730 |
hsa-miR-548aa | NEGR1 | 0.750 |
hsa-miR-548aa | FUNDC2 | 0.933 |
hsa-miR-548aa | PBK | 0.708 |
hsa-miR-548aa | ZBTB44 | 0.804 |
hsa-miR-548aa | SSR1 | 0.993 |
hsa-miR-548aa | SPIRE1 | 0.874 |
hsa-miR-548aa | AREL1 | 0.921 |
hsa-miR-548aa | PACS1 | 0.840 |
hsa-miR-548aa | ATXN7L3 | 0.733 |
hsa-miR-548aa | CD200 | 0.714 |
hsa-miR-548aa | ZIC2 | 0.856 |
hsa-miR-548aa | ZDHHC22 | 0.869 |
hsa-miR-548aa | KAT6A | 0.970 |
hsa-miR-548aa | CDS2 | 0.916 |
hsa-miR-548aa | ANGEL2 | 0.918 |
hsa-miR-548aa | STXBP5L | 0.816 |
hsa-miR-548aa | RNF38 | 0.982 |
hsa-miR-548aa | PAX6 | 0.752 |
hsa-miR-548aa | ZBTB38 | 0.814 |
hsa-miR-548aa | SOS2 | 0.718 |
hsa-miR-548aa | ZNF827 | 0.724 |
hsa-miR-548aa | RB1CC1 | 0.927 |
hsa-miR-548aa | ACSL4 | 0.731 |
hsa-miR-548aa | PLA2R1 | 0.786 |
hsa-miR-548aa | PARPBP | 0.791 |
hsa-miR-548aa | KSR1 | 0.725 |
hsa-miR-548aa | TRAPPC11 | 0.864 |
hsa-miR-548aa | PGR | 0.745 |
hsa-miR-548aa | CADM2 | 0.927 |
hsa-miR-548aa | TCERG1 | 0.742 |
hsa-miR-548aa | FAM126B | 0.841 |
hsa-miR-548aa | WDR7 | 0.723 |
hsa-miR-548aa | SAR1B | 0.895 |
hsa-miR-548aa | TMED2 | 0.770 |
hsa-miR-548aa | DDX58 | 0.865 |
hsa-miR-548aa | RAPGEF1 | 0.826 |
hsa-miR-548aa | NUCKS1 | 0.872 |
hsa-miR-548aa | GPR137B | 0.710 |
hsa-miR-548aa | ENOX2 | 0.754 |
hsa-miR-548aa | HMX3 | 0.858 |
hsa-miR-548aa | RFX5 | 0.801 |
hsa-miR-548aa | FFAR4 | 0.824 |
hsa-miR-548aa | ITGA9 | 0.763 |
hsa-miR-548aa | FAM171B | 0.745 |
hsa-miR-548aa | ARHGEF25 | 0.863 |
hsa-miR-548aa | NXPE3 | 0.719 |
hsa-miR-548aa | SMAD2 | 0.858 |
hsa-miR-548aa | SMAD6 | 0.915 |
hsa-miR-548aa | PELI2 | 0.944 |
hsa-miR-548aa | USP25 | 0.735 |
hsa-miR-548aa | MPZ | 0.804 |
hsa-miR-548aa | ZGRF1 | 0.717 |
hsa-miR-548aa | USP38 | 0.936 |
hsa-miR-548aa | RNASEL | 0.744 |
hsa-miR-548aa | ELAVL2 | 0.824 |
hsa-miR-548aa | TDRD1 | 0.737 |
hsa-miR-548aa | HNRNPA1 | 0.953 |
hsa-miR-548aa | RNF169 | 0.940 |
hsa-miR-548aa | KLRD1 | 0.845 |
hsa-miR-548aa | PPP1R9A | 0.905 |
hsa-miR-548aa | CXCR4 | 0.914 |
hsa-miR-548aa | ZBTB10 | 0.916 |
hsa-miR-548aa | MAST4 | 0.778 |
hsa-miR-548aa | TMEM33 | 0.959 |
hsa-miR-548aa | PLPP2 | 0.851 |
hsa-miR-548aa | PREX2 | 0.708 |
hsa-miR-548aa | POLI | 0.774 |
hsa-miR-548aa | DND1 | 0.721 |
hsa-miR-548aa | AMFR | 0.769 |
hsa-miR-548aa | CBFA2T2 | 0.885 |
hsa-miR-548aa | MMGT1 | 0.955 |
hsa-miR-548aa | NRAS | 0.830 |
hsa-miR-548aa | SMIM21 | 0.752 |
hsa-miR-548aa | PPIE | 0.912 |
hsa-miR-548aa | LANCL2 | 0.755 |
hsa-miR-548aa | LTN1 | 0.711 |
hsa-miR-548aa | HDGFL2 | 0.829 |
hsa-miR-548aa | PRKAA2 | 0.855 |
hsa-miR-548aa | REPS1 | 0.772 |
hsa-miR-548aa | CRKL | 0.937 |
hsa-miR-548aa | TENM1 | 0.967 |
hsa-miR-548aa | AK4 | 0.762 |
hsa-miR-548aa | MTHFD2 | 0.734 |
hsa-miR-548aa | MOSPD1 | 0.733 |
hsa-miR-548aa | THUMPD3 | 0.846 |
hsa-miR-548aa | ATXN1L | 0.775 |
hsa-miR-548aa | CNOT4 | 0.842 |
hsa-miR-548aa | ZBTB2 | 0.742 |
hsa-miR-548aa | ZNF19 | 0.889 |
hsa-miR-548aa | SVBP | 0.776 |
hsa-miR-548aa | ATP2B2 | 0.707 |
hsa-miR-548aa | LPIN1 | 0.731 |
hsa-miR-548aa | SLC25A46 | 0.844 |
hsa-miR-548aa | RASA2 | 0.904 |
hsa-miR-548aa | ZNF124 | 0.819 |
hsa-miR-548aa | YWHAE | 0.817 |
hsa-miR-548aa | CRIM1 | 0.773 |
hsa-miR-548aa | RNF207 | 0.703 |
hsa-miR-548aa | ELK4 | 0.701 |
hsa-miR-548aa | NRG4 | 0.901 |
hsa-miR-548aa | BTRC | 0.795 |
hsa-miR-548aa | SPA17 | 0.713 |
hsa-miR-548aa | SORBS1 | 0.774 |
hsa-miR-548aa | CDC37L1 | 0.818 |
hsa-miR-548aa | GLIS1 | 0.970 |
hsa-miR-548aa | ZNF468 | 0.963 |
hsa-miR-548aa | CCNA2 | 0.997 |
hsa-miR-548aa | CLEC2D | 0.734 |
hsa-miR-548aa | RMI1 | 0.798 |
hsa-miR-548aa | HNRNPD | 0.925 |
hsa-miR-548aa | RGR | 0.768 |
hsa-miR-548aa | NT5C2 | 0.801 |
hsa-miR-548aa | PITPNC1 | 0.819 |
hsa-miR-548aa | EXOC5 | 0.736 |
hsa-miR-548aa | STXBP6 | 0.788 |
hsa-miR-548aa | SIMC1 | 0.825 |
hsa-miR-548aa | TBC1D2B | 0.736 |
hsa-miR-548aa | CALM3 | 0.719 |
hsa-miR-548aa | C16orf87 | 0.753 |
hsa-miR-548aa | FAM107B | 0.949 |
hsa-miR-548aa | TCF4 | 0.763 |
hsa-miR-548aa | HNRNPA3 | 0.825 |
hsa-miR-548aa | KLHL8 | 0.779 |
hsa-miR-548aa | UBQLN4 | 0.780 |
hsa-miR-548aa | NEXMIF | 0.890 |
hsa-miR-548aa | MAP3K3 | 0.832 |
hsa-miR-548aa | TSPAN18 | 0.828 |
hsa-miR-548aa | KRCC1 | 0.737 |
hsa-miR-548aa | YOD1 | 0.729 |
hsa-miR-548aa | ENAM | 0.712 |
hsa-miR-548aa | ARL10 | 0.864 |
hsa-miR-548aa | KCTD16 | 0.712 |
hsa-miR-548aa | SETBP1 | 0.997 |
hsa-miR-548aa | ENTPD5 | 0.727 |
hsa-miR-548aa | RRN3 | 0.836 |
hsa-miR-548aa | ZNF28 | 0.833 |
hsa-miR-548aa | SOX11 | 0.915 |
hsa-miR-548aa | SRP54 | 0.856 |
hsa-miR-548aa | VPS13D | 0.727 |
hsa-miR-548aa | OTX2 | 0.739 |
hsa-miR-548aa | ODF2L | 0.717 |
hsa-miR-548aa | SSH1 | 0.877 |
hsa-miR-548aa | CDH6 | 0.870 |
hsa-miR-548aa | UBR5 | 0.907 |
hsa-miR-548aa | TRIM24 | 0.990 |
hsa-miR-548aa | WWP1 | 0.749 |
hsa-miR-548aa | ARMC8 | 0.828 |
hsa-miR-548aa | WDR75 | 0.786 |
hsa-miR-548aa | ARRDC4 | 0.856 |
hsa-miR-548aa | SIK1 | 0.788 |
hsa-miR-548aa | PTPN2 | 0.981 |
hsa-miR-548aa | SLC35G1 | 0.875 |
hsa-miR-548aa | MED14 | 0.881 |
hsa-miR-548aa | TBC1D23 | 0.919 |
hsa-miR-548aa | RUNX1 | 0.878 |
hsa-miR-548aa | TMEM167A | 0.755 |
hsa-miR-548aa | EFEMP1 | 0.894 |
hsa-miR-548aa | HMGA2 | 0.798 |
hsa-miR-548aa | PPP2R2C | 0.703 |
hsa-miR-548aa | TOR1AIP2 | 0.779 |
hsa-miR-548aa | NUP62CL | 0.805 |
hsa-miR-548aa | SPATA33 | 0.733 |
hsa-miR-548aa | SYNE3 | 0.799 |
hsa-miR-548aa | GTF3C4 | 0.901 |
hsa-miR-548aa | CEP85L | 0.932 |
hsa-miR-548aa | PIK3CB | 0.741 |
hsa-miR-548aa | CLDN18 | 0.892 |
hsa-miR-548aa | DAB2 | 0.828 |
hsa-miR-548aa | CLDN8 | 0.860 |
hsa-miR-548aa | ZMYND11 | 0.991 |
hsa-miR-548aa | MED12 | 0.764 |
hsa-miR-548aa | TMEM189-UBE2V1 | 0.753 |
hsa-miR-548aa | TCTEX1D1 | 0.772 |
hsa-miR-548aa | MYOG | 0.970 |
hsa-miR-548aa | CABLES2 | 0.703 |
hsa-miR-548aa | CEP57L1 | 0.764 |
hsa-miR-548aa | ZNF681 | 0.711 |
hsa-miR-548aa | DBX2 | 0.784 |
hsa-miR-548aa | NPLOC4 | 0.705 |
hsa-miR-548aa | CLCN3 | 0.819 |
hsa-miR-548aa | PAK2 | 0.743 |
hsa-miR-548aa | ATMIN | 0.712 |
hsa-miR-548aa | C5orf49 | 0.704 |
hsa-miR-548aa | TRPC1 | 0.900 |
hsa-miR-548aa | FCHSD2 | 0.788 |
hsa-miR-548aa | PRKCI | 0.806 |
hsa-miR-548aa | EIF4E3 | 0.884 |
hsa-miR-548aa | TINF2 | 0.867 |
hsa-miR-548aa | SH2D1A | 0.703 |
hsa-miR-548aa | EMSY | 0.934 |
hsa-miR-548aa | HLTF | 0.708 |
hsa-miR-548aa | MEIS2 | 0.775 |
hsa-miR-548aa | PRRC2B | 0.811 |
hsa-miR-548aa | SAMD8 | 0.896 |
hsa-miR-548aa | SRP19 | 0.788 |
hsa-miR-548aa | FLRT3 | 0.794 |
hsa-miR-548aa | REST | 0.755 |
hsa-miR-548aa | SETD7 | 0.861 |
hsa-miR-548aa | EXTL2 | 0.857 |
hsa-miR-548aa | CREB5 | 0.812 |
hsa-miR-548aa | XK | 0.826 |
hsa-miR-548aa | LRRC8B | 0.819 |
hsa-miR-548aa | USP37 | 0.742 |
hsa-miR-548aa | DEFB134 | 0.715 |
hsa-miR-548aa | PLCD3 | 0.714 |
hsa-miR-548aa | CELSR1 | 0.736 |
hsa-miR-548aa | SEL1L | 0.716 |
hsa-miR-548aa | RBMXL1 | 0.947 |
hsa-miR-548aa | CPEB4 | 0.883 |
hsa-miR-548aa | HABP4 | 0.733 |
hsa-miR-548aa | EXTL3 | 0.776 |
hsa-miR-548aa | CCDC102A | 0.761 |
hsa-miR-548aa | ING3 | 0.817 |
hsa-miR-548aa | USP31 | 0.837 |
hsa-miR-548aa | AFF1 | 0.733 |
hsa-miR-548aa | FKTN | 0.824 |
hsa-miR-548aa | TCF7L2 | 0.911 |
hsa-miR-548aa | PLAGL2 | 0.885 |
hsa-miR-548aa | ZDBF2 | 0.892 |
hsa-miR-548aa | UNC79 | 0.707 |
hsa-miR-548aa | MTX3 | 0.874 |
hsa-miR-548aa | TNFRSF19 | 0.752 |
hsa-miR-548aa | SLC2A2 | 0.775 |
hsa-miR-548aa | USP1 | 0.750 |
hsa-miR-548aa | CCNYL1 | 0.968 |
hsa-miR-548aa | TEC | 0.847 |
hsa-miR-548aa | UTP6 | 0.701 |
hsa-miR-548aa | WNT5A | 0.948 |
hsa-miR-548aa | SEPT14 | 0.752 |
hsa-miR-548aa | HHIP | 0.969 |
hsa-miR-548aa | DLG1 | 0.918 |
hsa-miR-548aa | HOXD13 | 0.882 |
hsa-miR-548aa | SMURF2 | 0.970 |
hsa-miR-548aa | RSF1 | 0.745 |
hsa-miR-548aa | NEURL1B | 0.703 |
hsa-miR-548aa | CSNK1G3 | 0.776 |
hsa-miR-548aa | CHMP1B | 0.909 |
hsa-miR-548aa | TBC1D8B | 0.828 |
hsa-miR-548aa | KIF3A | 0.729 |
hsa-miR-548aa | TMEM110 | 0.783 |
hsa-miR-548aa | OGT | 0.816 |
hsa-miR-548aa | IDS | 0.878 |
hsa-miR-548aa | GIMAP1 | 0.742 |
hsa-miR-548aa | SOX17 | 0.821 |
hsa-miR-548aa | BTBD10 | 0.836 |
hsa-miR-548aa | PIGK | 0.840 |
hsa-miR-548aa | PARP11 | 0.961 |
hsa-miR-548aa | ATAD1 | 0.902 |
hsa-miR-548aa | LGR5 | 0.778 |
hsa-miR-548aa | PRPF40A | 0.856 |
hsa-miR-548aa | STXBP4 | 0.924 |
hsa-miR-548aa | DACT2 | 0.928 |
hsa-miR-548aa | HBS1L | 0.749 |
hsa-miR-548aa | PEG3 | 0.706 |
hsa-miR-548aa | KLF2 | 0.725 |
hsa-miR-548aa | CPNE4 | 0.767 |
hsa-miR-548aa | SCCPDH | 0.751 |
hsa-miR-548aa | ARHGEF12 | 0.927 |
hsa-miR-548aa | FLI1 | 0.824 |
hsa-miR-548aa | MUC13 | 0.723 |
hsa-miR-548aa | ADGRB3 | 0.739 |
hsa-miR-548aa | SAMD13 | 0.859 |
hsa-miR-548aa | REEP3 | 0.735 |
hsa-miR-548aa | DTX4 | 0.799 |
hsa-miR-548aa | TRAF7 | 0.898 |
hsa-miR-548aa | NEDD4L | 0.778 |
hsa-miR-548aa | YWHAG | 0.881 |
hsa-miR-548aa | PPP1CC | 0.751 |
hsa-miR-548aa | CCL28 | 0.855 |
hsa-miR-548aa | MAN2B2 | 0.795 |
hsa-miR-548aa | GRM5 | 0.716 |
hsa-miR-548aa | VWDE | 0.737 |
hsa-miR-548aa | PIWIL4 | 0.733 |
hsa-miR-548aa | CCND2 | 0.955 |
hsa-miR-548aa | FRA10AC1 | 0.798 |
hsa-miR-548aa | CELSR2 | 0.902 |
hsa-miR-548aa | CDH12 | 0.933 |
hsa-miR-548aa | TBX3 | 0.963 |
hsa-miR-548aa | NUDT21 | 0.984 |
hsa-miR-548aa | ZNF639 | 0.715 |
hsa-miR-548aa | UHRF2 | 0.903 |
hsa-miR-548aa | ACTG1 | 0.797 |
hsa-miR-548aa | ELMOD2 | 0.942 |
hsa-miR-548aa | TSPAN3 | 0.820 |
hsa-miR-548aa | SMARCA2 | 0.735 |
hsa-miR-548aa | IPCEF1 | 0.724 |
hsa-miR-548aa | GPR21 | 0.927 |
hsa-miR-548aa | WDR70 | 0.899 |
hsa-miR-548aa | CNTN1 | 0.886 |
hsa-miR-548aa | EEA1 | 0.736 |
hsa-miR-548aa | NELL1 | 0.738 |
hsa-miR-548aa | KLHL14 | 0.776 |
hsa-miR-548aa | EID1 | 0.842 |
hsa-miR-548aa | TM9SF3 | 0.773 |
hsa-miR-548aa | TTC33 | 0.842 |
hsa-miR-548aa | ASCL1 | 0.927 |
hsa-miR-548aa | RC3H2 | 0.827 |
hsa-miR-548aa | SPOCK1 | 0.758 |
hsa-miR-548aa | SNX30 | 0.889 |
hsa-miR-548aa | KAT6B | 0.720 |
hsa-miR-548aa | EHD4 | 0.824 |
hsa-miR-548aa | MAB21L3 | 0.841 |
hsa-miR-548aa | MTMR4 | 0.818 |
hsa-miR-548aa | PDE10A | 0.791 |
hsa-miR-548aa | HIF3A | 0.740 |
hsa-miR-548aa | STEAP4 | 0.743 |
hsa-miR-548aa | RASGRF2 | 0.723 |
hsa-miR-548aa | U2SURP | 0.903 |
hsa-miR-548aa | FAM198B | 0.880 |
hsa-miR-548aa | SMC6 | 0.946 |
hsa-miR-548aa | KIAA0319 | 0.909 |
hsa-miR-548aa | KATNBL1 | 0.823 |
hsa-miR-548aa | ZNF148 | 0.918 |
hsa-miR-548aa | SPRED1 | 0.934 |
hsa-miR-548aa | NKTR | 0.885 |
hsa-miR-548aa | ZNF830 | 0.857 |
hsa-miR-548aa | STIM2 | 0.725 |
hsa-miR-548aa | ETS1 | 0.837 |
hsa-miR-548aa | ZNF850 | 0.749 |
hsa-miR-548aa | SGCD | 0.728 |
hsa-miR-548aa | KLF9 | 0.884 |
hsa-miR-548aa | CEP78 | 0.757 |
hsa-miR-548aa | LMBRD2 | 0.907 |
hsa-miR-548aa | BRIP1 | 0.719 |
hsa-miR-548aa | DPP8 | 0.790 |
hsa-miR-548aa | GIPC2 | 0.855 |
hsa-miR-548aa | ZC3H12B | 0.896 |
hsa-miR-548aa | HS2ST1 | 0.952 |
hsa-miR-548aa | CPSF2 | 0.861 |
hsa-miR-548aa | PAX5 | 0.883 |
hsa-miR-548aa | CREB1 | 0.711 |
hsa-miR-548aa | BCR | 0.806 |
hsa-miR-548aa | TAF11 | 0.743 |
hsa-miR-548aa | HUWE1 | 0.965 |
hsa-miR-548aa | NTRK3 | 0.964 |
hsa-miR-548aa | MAP4 | 0.726 |
hsa-miR-548aa | FRS2 | 0.850 |
hsa-miR-548aa | SNRK | 0.945 |
hsa-miR-548aa | NPAS3 | 0.703 |
hsa-miR-548aa | YPEL2 | 0.787 |
hsa-miR-548aa | EXOC6B | 0.701 |
hsa-miR-548aa | HAND1 | 0.778 |
hsa-miR-548aa | KLF12 | 0.848 |
hsa-miR-548aa | USP16 | 0.886 |
hsa-miR-548aa | GLE1 | 0.705 |
hsa-miR-548aa | RAD54B | 0.932 |
hsa-miR-548aa | RBFOX2 | 0.805 |
hsa-miR-548aa | EPB41L4B | 0.936 |
hsa-miR-548aa | SCN9A | 0.941 |
hsa-miR-548aa | PTPRD | 0.867 |
hsa-miR-548aa | LRRCC1 | 0.726 |
hsa-miR-548aa | CAMSAP2 | 0.712 |
hsa-miR-548aa | ZBTB24 | 0.904 |
hsa-miR-548aa | DIP2B | 0.784 |
hsa-miR-548aa | FICD | 0.769 |
hsa-miR-548aa | LCOR | 0.848 |
hsa-miR-548aa | DRAM1 | 0.779 |
hsa-miR-548aa | TRIM64B | 0.896 |
hsa-miR-548aa | AREG | 0.777 |
hsa-miR-548aa | REV1 | 0.892 |
hsa-miR-548aa | FGF10 | 0.786 |
hsa-miR-548aa | GPR180 | 0.881 |
hsa-miR-548aa | PAPOLG | 0.831 |
hsa-miR-548aa | SOAT1 | 0.726 |
hsa-miR-548aa | RIT2 | 0.863 |
hsa-miR-548aa | TCAF2 | 0.892 |
hsa-miR-548aa | RDX | 0.708 |
hsa-miR-548aa | FAM177A1 | 0.885 |
hsa-miR-548aa | PSPC1 | 0.904 |
hsa-miR-548aa | UBE2E2 | 0.886 |
hsa-miR-548aa | PLEKHJ1 | 0.795 |
hsa-miR-548aa | DNMT3B | 0.864 |
hsa-miR-548aa | SLC25A35 | 0.739 |
hsa-miR-548aa | TBC1D12 | 0.810 |
hsa-miR-548aa | PDCD7 | 0.757 |
hsa-miR-548aa | GSE1 | 0.761 |
hsa-miR-548aa | RAI2 | 0.914 |
hsa-miR-548aa | CDC5L | 0.746 |
hsa-miR-548aa | PBX1 | 0.989 |
hsa-miR-548aa | CRTC1 | 0.802 |
hsa-miR-548aa | SEMA3C | 0.820 |
hsa-miR-548aa | RPL37 | 0.843 |
hsa-miR-548aa | KDM3A | 0.816 |
hsa-miR-548aa | PREPL | 0.910 |
hsa-miR-548aa | FRAT1 | 0.928 |
hsa-miR-548aa | TRPS1 | 0.765 |
hsa-miR-548aa | ADO | 0.790 |
hsa-miR-548aa | FNBP1L | 0.870 |
hsa-miR-548aa | DCAF5 | 0.781 |
hsa-miR-548aa | BPTF | 0.771 |
hsa-miR-548aa | BACH2 | 0.995 |
hsa-miR-548aa | ATP7A | 0.811 |
hsa-miR-548aa | STMND1 | 0.702 |
hsa-miR-548aa | CHUK | 0.833 |
hsa-miR-548aa | KIF19 | 0.831 |
hsa-miR-548aa | ZNF764 | 0.764 |
hsa-miR-548aa | TMEM64 | 0.826 |
hsa-miR-548aa | NBN | 0.741 |
hsa-miR-548aa | LIMCH1 | 0.859 |
hsa-miR-548aa | SUMO1 | 0.720 |
hsa-miR-548aa | RANBP10 | 0.703 |
