| Accession | MIMAT0019913 | ||||
| Name | hsa-miR-4763-3p | ||||
| similar to following miRCarta miRNAs |
m-1782 |
||||
| Organism | Homo sapiens | ||||
| Genome | GRCh38.p10 | ||||
| Sequence (5' -> 3') (24 nts) |
AGGCAGGGGCUGGUGCUGGGCGGG | ||||
| Located in precursor | hsa-mir-4763 (MI0017404) chr22:46,113,624-46,113,647 (+) |
||||
| MFE | -4.90 kcal/mol | ||||
| first miRBase version | 17.0 | ||||
| last miRBase version | 21.0 | ||||
| Experiments |
|
| experimental | ||
| miRTarBase v6.1 | 187 | |
| predicted | ||
| microT-CDS v5.0 (score ≥ 0.7) | 1185 | |
| TargetScan v7.1 | 0 |
| Links |
miRNA pathway dictionary (miRPathDB)
miRTargetLink Human Tissue Atlas miR2Disease |
| Experimentally supported targets |
TarBase
miRTarBase |
| Predicted targets | MicroT-CDS |